Sep 14, 2026 run — 54 advancing, 35 declining across 90 names tracked on the day.
| SUBSECTOR | STOCKS | TODAY | WEEK | MONTH | HEAT |
|---|---|---|---|---|---|
| Restaurants | 7 stocks | +2.0% | -2.3% | -4.9% | ❄️ |
| Payments | 7 stocks | +1.3% | -1.8% | -4.4% | ❄️ |
| Fintech | 7 stocks | +1.3% | -3.1% | +12.5% | 🔥🔥 |
| Pharma | 8 stocks | +1.2% | -2.6% | +0.9% | → |
| Retail | 7 stocks | +1.2% | -2.5% | -5.5% | ❄️ |
| Energy | 9 stocks | +0.9% | +1.6% | +6.8% | 🔥 |
| Biotech | 9 stocks | +0.7% | -3.6% | +12.5% | 🔥🔥 |
| Defense | 7 stocks | -0.3% | -1.6% | -11.9% | ❄️ |
| Auto/EV | 5 stocks | -0.4% | -3.9% | -10.3% | ❄️ |
| Travel | 8 stocks | -0.8% | -3.4% | -12.4% | ❄️ |
| Banks | 8 stocks | -1.1% | -2.2% | -3.4% | ❄️ |
| Materials | 8 stocks | -2.0% | -5.2% | -5.1% | ❄️ |
| Sym | Price | Mkt Cap | EPS Date | Days | Time | Consensus EPS | Consensus Rev | Prior Q | Sector | Trend | Bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COST | $914 | $405B | Sep 24 | 10d | — | $6.55 +12% YoY | $94.9B +10% YoY | -3.9% | Retail | ▲2d | — |
| Signal | What it means | Action |
|---|---|---|
| 4H 👑 BULL | Primary trend up — the king TF is bull (confirmed by 1D) | BUY pullbacks / breakouts |
| 4H 👑 BEAR | Primary trend down — the king TF is bear | AVOID calls — only consider puts if 1D also bear |
| 4H 👑 NEUT | No clear trend — king TF is sideways | WAIT — no new position |
| GAP +X% | Stock opened higher than yesterday's close | Don't chase the open — BUY first pullback if volume holds |
| SWEEP (low) | Stop-hunt below recent lows, then reversed up on heavy volume — smart money triggered stops then BOUGHT aggressively | BUY — the dip was a trap; big buyers stepped in |
| SWEEP↑ (high) | Broke above prior 10-day HIGH and closed above — clean breakout sweep (took resistance liquidity and held) | BUY on retest of the broken level |
| FVG | Fair Value Gap — 3-bar imbalance, no overlap between bar-3 and bar-1; price often returns to fill it | BUY when price retests the gap zone with volume |
| DISP (up) | GREEN displacement — oversized up-candle (2× body, 2× vol). Aggressive institutional BUYING | MOMENTUM BUY — ride with tight stop, exit on first failed candle |
| DISP (down) | RED displacement — oversized down-candle (2× body, 2× vol). Aggressive institutional SELLING (your intuition) | AVOID longs — wait for reversal confirmation |
| 💰 INSIDER BUY | Officers/directors bought shares in the last 14 days (Form 4) | Bullish context — adds confidence to a long setup |
| 📉 DILUTION | Company filed S-1 / S-3 / 424B (new share issuance coming — supply ↑, price typically ↓) | AVOID new longs / take profit on existing position |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
MCD McDonald's | $257 | $182B | ▲1d | +1.9% | -0.2% | +0.6% | -5.0% | 0.2x | $305 +18% | Nov 05 52d | Global QSR — value-menu traffic defensive |
SBUX Starbucks | $100 | $114B | ▲1d | +0.9% | -0.5% | -4.6% | -7.5% | 0.1x | $112 +12% | Oct 28 44d | Turnaround under new leadership |
CMG Chipotle | $37 | $47B | ⚡3d | +1.7% | +0.2% | -0.3% | +9.9% | 0.1x | $44 +18% | Oct 28 44d | High-growth fast-casual — traffic + throughput |
LULU Lululemon | $100 | $11B | ▲2d | +1.4% | +2.2% | -0.3% | -16.1% | 0.2x | $105 +5% | Dec 10 87d | Athleisure brand — margin + China growth |
NKE Nike | $37 | $55B | ▲2d | +0.6% | +0.5% | -3.6% | -8.2% | 0.1x | $46 +23% | Oct 01 17d | Athletic brand turnaround story |
YUM Yum! Brands | $145 | $40B | ▲1d | +3.1% | -2.1% | -3.2% | -1.5% | 0.1x | $175 +20% | Nov 03 50d | Taco Bell/KFC/Pizza Hut global franchise |
DPZ Domino's Pizza | $325 | $11B | ▲1d | +4.3% | -1.8% | -4.7% | -6.1% | 0.1x | $375 +15% | Oct 13 29d | Delivery QSR — same-store comps |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
HOOD Robinhood | $114 | $103B | ▲1d | +1.7% | -0.7% | -6.3% | +19.8% | 0.2x | $131 +14% | Nov 04 51d | Retail brokerage — crypto + options volume leverage |
COIN Coinbase | $187 | $49B | ▲2d | +6.9% | +1.7% | +1.5% | +26.2% | 0.3x | $200 +7% | Oct 29 45d | Largest US crypto exchange — direct BTC/ETH beta |
SOFI SoFi Technologies | $17 | $22B | — | -0.4% | +0.6% | -5.3% | -5.6% | 0.1x | $19 +10% | Oct 27 43d | Digital bank — lending + financial-services flywheel |
AFRM Affirm | $73 | $25B | ▲2d | +1.8% | +5.1% | +0.6% | -7.1% | 0.1x | $100 +37% | Nov 05 52d | BNPL leader — consumer-credit cycle play |
MSTR Strategy | $134 | $53B | ▲2d | +2.6% | +1.9% | -5.9% | +44.5% | 0.1x | $200 +49% | Oct 29 45d | Leveraged Bitcoin treasury proxy |
MARA MARA Holdings | $12 | $4B | — | -3.5% | +4.8% | +2.2% | +25.7% | 0.3x | $16 +38% | Nov 04 51d | Largest public Bitcoin miner |
UPST Upstart | $26 | $2B | ▲2d | +0.1% | +1.9% | -8.7% | -15.8% | 0.1x | $40 +54% | Nov 03 50d | AI lending marketplace — rate-cut sensitive |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Visa | $377 | $703B | ▲2d | +1.7% | +0.9% | +0.4% | +3.5% | 0.1x | $422 +12% | Oct 27 43d | Global card-network duopoly — spend volume bellwether |
MA Mastercard | $578 | $506B | ▲2d | +1.5% | +0.7% | -0.3% | +1.4% | 0.1x | $668 +16% | Oct 29 45d | Card-network duopoly — cross-border travel tailwind |
AXP American Express | $326 | $220B | ▲2d | +0.5% | +1.2% | +0.0% | -4.7% | 0.1x | $382 +17% | Oct 23 39d | Premium card + lending, affluent consumer |
PYPL PayPal | $54 | $46B | ⚡3d | +0.2% | +0.8% | -2.1% | -12.5% | 0.1x | $57 +6% | Oct 27 43d | Digital wallet turnaround — Venmo monetization |
FISV Fiserv | $53 | $28B | ⚡3d | +2.0% | +5.4% | -0.8% | -3.3% | 0.1x | $59 +12% | Oct 28 44d | Merchant acquiring + Clover SMB platform |
FIS Fidelity National | $40 | $20B | ⚡3d | +3.6% | +0.2% | -4.6% | -6.9% | 0.1x | $50 +25% | Nov 04 51d | Banking + payments processing |
COF Capital One | $208 | $128B | — | -0.1% | +0.6% | -5.3% | -8.2% | 0.1x | $254 +22% | Oct 20 36d | Card lender — Discover merger integration |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
LLY Eli Lilly | $1139 | $1.0T | ▲1d | +2.1% | -0.7% | -0.9% | -3.5% | 0.2x | $1376 +21% | Oct 29 45d | GLP-1 leader (Zepbound/Mounjaro) — obesity supercycle |
NVO Novo Nordisk ADR | $43 | $191B | ▲1d | +0.6% | -2.1% | -7.0% | -4.4% | 0.1x | $45 +4% | Nov 04 51d | Wegovy/Ozempic — GLP-1 duopoly with LLY |
UNH UnitedHealth | $384 | $345B | ▲1d | +1.9% | -2.4% | -3.4% | -4.5% | 0.1x | $490 +28% | Oct 27 43d | Largest managed-care insurer — MLR recovery |
JNJ Johnson & Johnson | $270 | $650B | ▲1d | +1.5% | -0.3% | -2.1% | +4.0% | 0.1x | $282 +5% | Oct 13 29d | Diversified pharma + medtech defensive |
ABBV AbbVie | $261 | $462B | ⚡4d | +1.7% | +0.8% | +1.9% | +4.8% | 0.1x | $282 +8% | Oct 29 45d | Immunology (Skyrizi/Rinvoq) post-Humira |
MRK Merck | $145 | $357B | ▲1d | +0.6% | -0.5% | -3.7% | +6.6% | 0.1x | $152 +5% | Oct 29 45d | Keytruda oncology franchise |
PFE Pfizer | $28 | $159B | ▲2d | +0.3% | +0.2% | -2.2% | +3.8% | 0.1x | $28 +1% | Nov 03 50d | Post-COVID reset — oncology pipeline rebuild |
BMY Bristol Myers | $64 | $131B | ▲1d | +1.0% | -0.2% | -3.9% | +0.7% | 0.1x | $68 +6% | Oct 29 45d | Cheap pharma — pipeline turnaround |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
COST Costco | $914 | $405B | ▲2d | +1.0% | +0.3% | -0.2% | -4.9% | 0.2x | $1100 +20% | Sep 24 10d | Membership warehouse — defensive compounder |
WMT Walmart | $109 | $865B | ▲2d | +1.4% | +1.3% | +1.4% | -5.5% | 0.1x | $130 +20% | Nov 19 66d | Largest retailer — trade-down + advertising upside |
TGT Target | $158 | $72B | ▲2d | +1.4% | +0.1% | -3.9% | +2.3% | 0.1x | $160 +2% | Nov 18 65d | Discretionary retail turnaround |
HD Home Depot | $310 | $310B | ▲2d | +0.5% | +1.0% | -3.4% | -7.8% | 0.1x | $379 +22% | Nov 17 64d | Home-improvement — housing + rate sensitivity |
LOW Lowe's | $199 | $111B | ▲2d | +0.9% | +0.1% | -2.9% | -9.1% | 0.1x | $255 +28% | Nov 18 65d | #2 home improvement — DIY exposure |
DG Dollar General | $127 | $28B | ▲2d | +2.1% | +1.3% | -4.5% | +3.2% | 0.1x | $138 +8% | Dec 03 80d | Low-end consumer — value-channel traffic |
TJX TJX Companies | $127 | $140B | ▲1d | +0.8% | -0.3% | -3.8% | -16.5% | 0.1x | $175 +38% | Nov 18 65d | Off-price retail — trade-down winner |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
XOM Exxon Mobil | $168 | $692B | 🔥5d | +1.3% | +0.5% | +5.5% | +5.7% | 0.1x | $170 +1% | Oct 30 46d | Integrated major — Permian + Guyana growth |
CVX Chevron | $216 | $424B | ▲2d | +1.1% | +0.6% | +3.7% | +9.1% | 0.1x | $224 +4% | Oct 30 46d | Integrated major — Hess deal + buybacks |
COP ConocoPhillips | $139 | $167B | 🔥5d | +1.0% | +0.2% | +3.3% | +10.1% | 0.1x | $146 +5% | Nov 05 52d | Largest US independent E&P |
OXY Occidental | $63 | $63B | 🔥5d | +1.9% | +0.5% | +4.7% | +7.8% | 0.2x | $69 +10% | Nov 09 56d | Permian E&P — Buffett-backed + carbon capture |
SLB Schlumberger | $55 | $81B | — | -2.4% | +0.1% | -4.8% | +2.3% | 0.1x | $63 +15% | Oct 23 39d | Largest oilfield-services name |
HAL Halliburton | $36 | $30B | — | -0.8% | -0.6% | -4.0% | +3.8% | 0.1x | $43 +21% | Oct 20 36d | N. America frac + completions |
FANG Diamondback | $210 | $59B | ▲1d | +2.4% | -0.2% | +5.3% | +3.6% | 0.1x | $225 +7% | Nov 02 49d | Permian pure-play E&P |
LNG Cheniere Energy | $282 | $58B | ⚡3d | +1.3% | +0.2% | -3.5% | +3.8% | 0.1x | $312 +11% | Oct 29 45d | Largest US LNG exporter — gas-export demand |
MPC Marathon Petroleum | $407 | $114B | ▲2d | +2.8% | +0.9% | +4.7% | +14.9% | 0.1x | $358 -12% | Nov 03 50d | Refiner — crack-spread + buyback story |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRTX Vertex Pharma | $516 | $131B | ▲2d | +0.2% | +0.2% | -5.4% | +2.1% | 0.1x | $575 +11% | Nov 02 49d | Cystic fibrosis monopoly + Casgevy + pain (Journavx) |
REGN Regeneron | $782 | $81B | ▲1d | +0.1% | -1.5% | -5.5% | -2.5% | 0.1x | $854 +9% | Oct 28 44d | Eylea/Dupixent franchises |
GILD Gilead Sciences | $145 | $180B | ▲1d | +0.8% | -0.8% | -4.1% | +4.7% | 0.1x | $162 +12% | Oct 29 45d | HIV + oncology (Trodelvy) |
AMGN Amgen | $378 | $204B | ▲1d | +0.2% | -1.3% | -13.6% | -8.4% | 0.1x | $395 +4% | Nov 03 50d | Biologics + MariTide obesity readout |
MRNA Moderna | $141 | $56B | — | -2.2% | +5.4% | -3.3% | +122.3% | 0.1x | $125 -11% | Nov 05 52d | mRNA platform — vaccine + oncology optionality |
BIIB Biogen | $217 | $32B | — | -0.2% | +0.8% | -1.9% | +3.3% | 0.1x | $240 +11% | Oct 29 45d | Neuro (Leqembi Alzheimer ramp) |
ISRG Intuitive Surgical | $376 | $135B | ⚡4d | +1.9% | +2.4% | +2.6% | -4.7% | 0.1x | $483 +28% | Oct 20 36d | da Vinci robotic-surgery monopoly |
DXCM DexCom | $84 | $32B | ▲1d | +1.5% | -1.8% | -4.1% | -6.1% | 0.1x | $94 +12% | Oct 29 45d | Continuous glucose monitors — diabetes growth |
HIMS Hims & Hers | $29 | $7B | ▲2d | +4.0% | +0.3% | +3.2% | +1.6% | 0.2x | $32 +10% | Nov 09 56d | Telehealth — GLP-1 + personalized care |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BA Boeing | $210 | $166B | — | -0.4% | +2.8% | -1.2% | -9.5% | 0.1x | $278 +33% | Oct 28 44d | Commercial aero recovery — 737/787 ramp |
RTX RTX Corp | $195 | $263B | — | -1.4% | -0.2% | -2.9% | -12.5% | 0.1x | $240 +23% | Oct 20 36d | Engines + missiles — defense + aftermarket |
LMT Lockheed Martin | $527 | $122B | ▲1d | +0.6% | -1.1% | +0.4% | -12.8% | 0.1x | $629 +19% | Oct 20 36d | F-35 prime — defense budget defensive |
NOC Northrop Grumman | $531 | $75B | ⚡3d | +2.4% | +0.0% | +3.2% | -8.9% | 0.3x | $640 +20% | Oct 20 36d | B-21 + missile defense |
GD General Dynamics | $357 | $97B | ⚡3d | +0.4% | +0.5% | -0.6% | -9.7% | 0.1x | $430 +20% | Oct 28 44d | Subs + Gulfstream jets |
GE GE Aerospace | $313 | $325B | — | -3.3% | -0.1% | -7.1% | -15.0% | 0.2x | $400 +28% | Oct 20 36d | Jet-engine aftermarket — services compounder |
HII Huntington Ingalls | $278 | $11B | — | -0.5% | -0.7% | -2.6% | -14.7% | 0.1x | $367 +32% | Oct 29 45d | Navy shipbuilder — long backlog |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
GM General Motors | $86 | $78B | ▲1d | +0.2% | -0.6% | -2.2% | -0.9% | 0.1x | $102 +19% | Oct 20 36d | Legacy OEM — buybacks + EV/AV optionality |
F Ford | $14 | $55B | — | -1.1% | +0.7% | -5.5% | -3.8% | 0.1x | $16 +15% | Oct 22 38d | Legacy OEM — Pro fleet + dividend |
RIVN Rivian | $16 | $23B | — | +0.0% | -0.1% | +1.8% | +4.3% | 0.1x | $18 +15% | Nov 03 50d | EV maker — R2 launch + VW JV |
LCID Lucid | $4 | $2B | — | -1.9% | +1.0% | -11.5% | -33.4% | 0.1x | $7 +69% | Nov 04 51d | Luxury EV — Saudi-backed, high beta |
NIO NIO | $4 | $9B | ▲2d | +0.9% | +3.1% | -2.0% | -17.6% | 0.2x | $6 +62% | Nov 24 71d | China EV — delivery-growth beta |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BKNG Booking Holdings | $177 | $133B | ⚡3d | +1.9% | +0.0% | -8.1% | -16.2% | 0.2x | $240 +35% | Oct 27 43d | Largest online travel agency — global bookings |
ABNB Airbnb | $170 | $102B | — | -0.1% | +1.5% | -6.5% | -7.6% | 0.1x | $185 +9% | Nov 05 52d | Alt-accommodation leader — travel demand |
DAL Delta Air Lines | $79 | $52B | — | -0.9% | +2.1% | -1.3% | -11.4% | 0.1x | $105 +33% | Oct 08 24d | Premium airline — best-in-class margins |
UAL United Airlines | $108 | $35B | — | -1.5% | +3.1% | -2.9% | -13.7% | 0.1x | $160 +48% | Oct 21 37d | Network carrier — international travel |
CCL Carnival | $22 | $31B | — | -1.4% | +1.2% | -4.5% | -20.2% | 0.1x | $35 +56% | Sep 28 14d | Largest cruise line — deleveraging story |
RCL Royal Caribbean | $255 | $68B | — | -2.1% | +0.4% | -4.0% | -16.5% | 0.1x | $353 +39% | Oct 27 43d | Premium cruise — record booking demand |
MAR Marriott | $333 | $87B | — | -0.6% | +1.7% | -1.2% | -6.6% | 0.1x | $393 +18% | Nov 03 50d | Asset-light hotel franchise |
DKNG DraftKings | $24 | $12B | — | -1.7% | +4.3% | +1.3% | -7.0% | 0.1x | $33 +36% | Nov 05 52d | Online sports betting + iGaming growth |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
JPM JPMorgan Chase | $353 | $938B | — | -0.9% | +0.8% | -1.6% | -2.8% | 0.1x | $372 +5% | Oct 13 29d | Largest US bank — bellwether for credit and rates |
GS Goldman Sachs | $1003 | $292B | — | -2.5% | +0.9% | -3.4% | -3.0% | 0.1x | $1150 +15% | Oct 13 29d | Investment banking + trading — IPO/M&A reopening play |
MS Morgan Stanley | $210 | $330B | — | -1.8% | +0.8% | -3.4% | -3.2% | 0.1x | $245 +16% | Oct 14 30d | Wealth management + capital markets |
BAC Bank of America | $62 | $435B | — | -0.8% | +0.2% | -0.7% | -3.0% | 0.1x | $68 +9% | Oct 14 30d | Rate-sensitive consumer + commercial bank |
WFC Wells Fargo | $90 | $272B | — | -0.3% | +0.9% | +0.0% | +1.3% | 0.1x | $102 +13% | Oct 13 29d | Asset-cap removal + buyback story |
C Citigroup | $136 | $228B | — | -2.1% | +0.2% | -1.3% | -2.4% | 0.1x | $158 +16% | Oct 13 29d | Restructuring / break-up value play |
SCHW Charles Schwab | $108 | $186B | ▲1d | +0.3% | -0.1% | -1.6% | -3.2% | 0.1x | $126 +17% | Oct 15 31d | Brokerage + cash-sorting recovery |
BX Blackstone | $128 | $153B | — | -0.4% | +2.5% | -6.0% | -11.1% | 0.1x | $140 +9% | Oct 22 38d | Largest alt-asset manager — private credit leader |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
FCX Freeport-McMoRan | $68 | $98B | — | -3.7% | -0.2% | -5.9% | +2.9% | 0.2x | $75 +10% | Oct 22 38d | Copper leader — electrification demand |
NEM Newmont | $122 | $129B | — | -3.6% | +0.5% | -4.6% | +4.0% | 0.1x | $133 +9% | Oct 22 38d | Largest gold miner — gold-price beta |
NUE Nucor | $259 | $59B | — | -0.1% | +1.6% | -0.7% | -3.6% | 0.1x | $286 +10% | Oct 26 42d | Largest US steelmaker — tariff + infra tailwind |
CLF Cleveland-Cliffs | $12 | $7B | — | -2.1% | +1.9% | -5.6% | -0.8% | 0.1x | $12 +2% | Oct 19 35d | Flat-rolled steel — auto exposure, high beta |
AA Alcoa | $47 | $12B | — | -3.2% | -0.1% | -6.5% | -6.5% | 0.2x | $60 +27% | Oct 15 31d | Aluminum — tariff + supply-tightness play |
ALB Albemarle | $115 | $14B | — | -2.0% | -3.4% | -8.5% | -15.1% | 0.1x | $172 +50% | Nov 04 51d | Lithium leader — EV-battery cycle |
MP MP Materials | $50 | $9B | — | -1.0% | -1.6% | -8.3% | -14.9% | 0.2x | $75 +50% | Nov 05 52d | US rare-earths — supply-chain security |
STLD Steel Dynamics | $239 | $34B | — | -0.2% | +1.1% | -1.1% | -6.5% | 0.1x | $271 +13% | Oct 19 35d | Low-cost US steelmaker — tariff + infra tailwind |
✓ ENTRY Up-day + strong month — momentum buy COIN$187+6.9% month +26.2% MPC$407+2.8% month +14.9% MSTR$134+2.6% month +44.5% HOOD$114+1.7% month +19.8% | ⏸ CONSOLIDATING Flat day + strong month — coil setup No names in this bucket today | ✗ WEAKENING Down-day on a strong month — caution MARA$12-3.5% month +25.7% MRNA$141-2.2% month +122.3% |
Generated from market and analyst data at the time of publication. Nothing here is financial advice or a recommendation to buy or sell any security.