Every Leadership Board edition we have published, with every name that appeared on it and what the price has done since. Complete and unedited.
A factual record of Composite Scores we published. Each row shows the score, the price on publication day, the analyst target shown at the time, and the price now.
Not recommendations, not “our picks”, and not a performance record. We publish no win rate and make no claim that a score predicted anything.
| Company | Tier | Composite Score thenThe 0–100 Composite Score this company recorded on the day this edition was published — analyst conviction, rating recency, valuation versus analyst targets, price trend, and the month’s move against its own sub-sector.The weighting between them is proprietary. We publish no win rate and make no claim a score predicted anything. | Price then | Target thenThe average of analysts’ 12-month price targets on the publication date.Analysts’ figures, not ours. | Price now | ChangeHow the price has moved between the publication date and the latest close. A factual record of what happened after we published, not a result we claim. | Toward targetHow much of the gap between the price then and the analyst target then has since been covered. Over 100% means the price passed that target.Analysts’ figures, not ours. |
|---|---|---|---|---|---|---|---|
| AVGOBroadcom | Mega #1 | 88 | $371.40 | $442.00 | $402.10 | +8.3% | 43% |
| TSMTaiwan Semiconductor | Mega #2 | 85 | $226.90 | $288.00 | $248.40 | +9.5% | 35% |
| MUMicron Technology | Mega #3 | 82 | $168.20 | $198.00 | $174.60 | +3.8% | 21% |
| ASMLASML Holding | Mega #4 | 79 | $921.50 | $1040.00 | $892.00 | -3.2% | -25% |
| AMDAdvanced Micro Devices | Mega #5 | 76 | $171.00 | $214.00 | $186.20 | +8.9% | 35% |
| ANETArista Networks | Large #1 | 83 | $129.40 | $155.00 | $138.90 | +7.3% | 37% |
| AMATApplied Materials | Large #2 | 80 | $224.10 | $258.00 | $218.70 | -2.4% | -16% |
| CIENCiena | Large #3 | 74 | $96.80 | $118.00 | $84.20 | -13.0% | -59% |
| VRTVertiv Holdings | Large #4 | 72 | $121.70 | $150.00 | $141.20 | +16.0% | 69% |
| ENTGEntegris | Mid #1 | 81 | $118.90 | $140.00 | $112.50 | -5.4% | -30% |
| ONTOOnto Innovation | Mid #2 | 77 | $181.20 | $219.00 | $196.40 | +8.4% | 40% |
| CRDOCredo Technology | Mid #3 | 75 | $71.30 | $94.00 | $88.70 | +24.4% | 77% |
| STRLSterling Infrastructure | Mid #4 | 70 | $196.40 | $226.00 | $204.80 | +4.3% | 28% |
| FORMFormFactor | Small #1 | 73 | $52.60 | $63.00 | $48.20 | -8.4% | -42% |
| CAMTCamtek | Small #2 | 71 | $84.90 | $108.00 | $94.60 | +11.4% | 42% |
| ACLSAxcelis Technologies | Small #3 | 64 | $98.40 | $112.00 | $92.10 | -6.4% | -46% |
| Company | Tier | Composite Score thenThe 0–100 Composite Score this company recorded on the day this edition was published — analyst conviction, rating recency, valuation versus analyst targets, price trend, and the month’s move against its own sub-sector.The weighting between them is proprietary. We publish no win rate and make no claim a score predicted anything. | Price then | Target thenThe average of analysts’ 12-month price targets on the publication date.Analysts’ figures, not ours. | Price now | ChangeHow the price has moved between the publication date and the latest close. A factual record of what happened after we published, not a result we claim. | Toward targetHow much of the gap between the price then and the analyst target then has since been covered. Over 100% means the price passed that target.Analysts’ figures, not ours. |
|---|---|---|---|---|---|---|---|
| AVGOBroadcom | Mega #1 | 84 | $342.00 | $410.00 | $402.10 | +17.6% | 88% |
| MUMicron Technology | Mega #2 | 83 | $141.80 | $176.00 | $174.60 | +23.1% | 96% |
| TSMTaiwan Semiconductor | Mega #3 | 80 | $208.30 | $262.00 | $248.40 | +19.3% | 75% |
| LRCXLam Research | Mega #4 | 75 | $104.60 | $122.00 | $118.40 | +13.2% | 79% |
| ANETArista Networks | Large #1 | 79 | $118.20 | $144.00 | $138.90 | +17.5% | 80% |
| COHRCoherent | Large #2 | 76 | $102.40 | $128.00 | $88.90 | -13.2% | -53% |
| AMATApplied Materials | Large #3 | 74 | $206.90 | $242.00 | $218.70 | +5.7% | 34% |
| ENTGEntegris | Mid #1 | 78 | $109.40 | $134.00 | $112.50 | +2.8% | 13% |
| MODModine Manufacturing | Mid #2 | 72 | $96.10 | $124.00 | $118.00 | +22.8% | 78% |
| AAOIApplied Optoelectronics | Small #1 | 69 | $31.80 | $42.00 | $22.40 | -29.6% | -92% |
| FORMFormFactor | Small #2 | 67 | $47.90 | $61.00 | $48.20 | +0.6% | 2% |
No, and we are careful not to present it as one. These are scores we published on a given date, alongside what the price has done since. We do not claim the scores predicted anything, and we publish no win rate, hit rate or aggregate performance figure.
Because showing only the ones that rose would be cherry-picking, and a curated selection of winners is a misleading track record. Every ranked name from every edition is listed here, in full.
How far the price has travelled between where it was on publication day and the mean analyst target shown in that same edition. 100% means it reached that target. A negative number means it moved the other way. It is a distance measurement, not a verdict.
Because it is the part you should be able to check without paying. Anyone can publish a ranking; being able to see every past one, unedited, is what makes it worth reading.
Prices are daily closes. Past price movement does not indicate future results. Nothing on this page is financial advice or a recommendation to buy or sell any security. ← Back to the current board