Sep 7, 2026 run — 26 advancing, 63 declining across 90 names tracked on the day.
| SUBSECTOR | STOCKS | TODAY | WEEK | MONTH | HEAT |
|---|---|---|---|---|---|
| Travel | 8 stocks | +0.4% | -3.5% | -9.3% | ❄️ |
| Auto/EV | 5 stocks | +0.1% | -2.9% | -9.8% | ❄️ |
| Retail | 7 stocks | -0.0% | +0.6% | -3.8% | ❄️ |
| Banks | 8 stocks | -0.1% | +0.7% | +0.9% | → |
| Defense | 7 stocks | -0.1% | -3.6% | -9.6% | ❄️ |
| Materials | 8 stocks | -0.6% | -0.2% | +1.4% | → |
| Energy | 9 stocks | -0.8% | +2.6% | +13.6% | 🔥🔥 |
| Pharma | 8 stocks | -0.9% | +0.9% | +4.0% | 🔥 |
| Payments | 7 stocks | -1.1% | -0.2% | -0.6% | ❄️ |
| Biotech | 9 stocks | -1.8% | +0.8% | +19.6% | 🔥🔥🔥 |
| Fintech | 7 stocks | -2.3% | +4.2% | +13.1% | 🔥🔥 |
| Restaurants | 7 stocks | -3.2% | -4.6% | -3.6% | ❄️ |
| Sym | Price | Mkt Cap | Analyst Target | Today | RVOL | EMA Stack | Setup | Catalyst | Next EPS | Sector | News |
|---|---|---|---|---|---|---|---|---|---|---|---|
MP WEAK 3 | $54 | $10B | ↑$75 $13B +38% | +1.3% | 1.1x | 5m✓30m✓1h✓4h✗ | GAP +5.2% | — | Nov 05 59d | Materials | Critical Metals Stock And 2 Other Rare Earth Stocks To Own |
| RVOL +1.1 · 1 setup +1 · 1d trend +1 = 3.12 — WEAK | |||||||||||
HOOD AVOID -1 | $122 | $110B | ↑$127 $114B +4% | -2.1% | 1.2x | 5m✗30m✗1h✓4h✓ | FVG | — | Nov 04 58d | Fintech | Robinhood’s CEO Says States Are Fighting Prediction Markets to Protect Their Own Gambling Tax Money, ‘There’s a Huge Financial Incentive’ |
| RVOL +1.2 · 1 setup +1 · NO CATALYST -3 = -0.84 — AVOID | |||||||||||
| Signal | What it means | Action |
|---|---|---|
| 4H 👑 BULL | Primary trend up — the king TF is bull (confirmed by 1D) | BUY pullbacks / breakouts |
| 4H 👑 BEAR | Primary trend down — the king TF is bear | AVOID calls — only consider puts if 1D also bear |
| 4H 👑 NEUT | No clear trend — king TF is sideways | WAIT — no new position |
| GAP +X% | Stock opened higher than yesterday's close | Don't chase the open — BUY first pullback if volume holds |
| SWEEP (low) | Stop-hunt below recent lows, then reversed up on heavy volume — smart money triggered stops then BOUGHT aggressively | BUY — the dip was a trap; big buyers stepped in |
| SWEEP↑ (high) | Broke above prior 10-day HIGH and closed above — clean breakout sweep (took resistance liquidity and held) | BUY on retest of the broken level |
| FVG | Fair Value Gap — 3-bar imbalance, no overlap between bar-3 and bar-1; price often returns to fill it | BUY when price retests the gap zone with volume |
| DISP (up) | GREEN displacement — oversized up-candle (2× body, 2× vol). Aggressive institutional BUYING | MOMENTUM BUY — ride with tight stop, exit on first failed candle |
| DISP (down) | RED displacement — oversized down-candle (2× body, 2× vol). Aggressive institutional SELLING (your intuition) | AVOID longs — wait for reversal confirmation |
| 💰 INSIDER BUY | Officers/directors bought shares in the last 14 days (Form 4) | Bullish context — adds confidence to a long setup |
| 📉 DILUTION | Company filed S-1 / S-3 / 424B (new share issuance coming — supply ↑, price typically ↓) | AVOID new longs / take profit on existing position |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BKNG Booking Holdings | $193 | $145B | — | -0.9% | -2.2% | -6.0% | -9.8% | 1.3x | $240 +24% | Oct 27 50d | Largest online travel agency — global bookings |
ABNB Airbnb | $182 | $109B | — | -1.8% | +1.1% | -4.0% | +2.2% | 0.6x | $184 +1% | Nov 05 59d | Alt-accommodation leader — travel demand |
DAL Delta Air Lines | $80 | $53B | ⚡3d | +1.9% | +0.8% | +0.1% | -12.2% | 1.1x | $105 +31% | Oct 08 31d | Premium airline — best-in-class margins |
UAL United Airlines | $112 | $36B | ⚡3d | +2.8% | +0.3% | +0.7% | -14.0% | 1.0x | $162 +45% | Oct 21 44d | Network carrier — international travel |
CCL Carnival | $24 | $32B | ▲1d | +0.2% | -1.1% | -5.0% | -18.9% | 0.9x | $35 +49% | Sep 28 21d | Largest cruise line — deleveraging story |
RCL Royal Caribbean | $265 | $71B | — | -0.1% | -0.0% | -5.1% | -17.1% | 0.9x | $353 +33% | Oct 27 50d | Premium cruise — record booking demand |
MAR Marriott | $336 | $88B | ▲2d | -0.0% | +0.9% | -4.2% | -4.7% | 0.8x | $393 +17% | Nov 03 57d | Asset-light hotel franchise |
DKNG DraftKings | $24 | $12B | — | +0.9% | -0.1% | -5.0% | -0.1% | 0.8x | $33 +35% | Nov 05 59d | Online sports betting + iGaming growth |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
GM General Motors | $88 | $79B | ▲2d | +0.8% | +2.8% | +1.9% | +0.4% | 1.1x | $102 +16% | Oct 20 43d | Legacy OEM — buybacks + EV/AV optionality |
F Ford | $15 | $58B | ⚡3d | +1.2% | +1.9% | +5.3% | +5.7% | 1.0x | $16 +9% | Oct 22 45d | Legacy OEM — Pro fleet + dividend |
RIVN Rivian | $16 | $23B | — | -1.4% | +1.9% | -2.0% | -1.6% | 0.7x | $18 +18% | Nov 03 57d | EV maker — R2 launch + VW JV |
LCID Lucid | $5 | $2B | ▲1d | +1.3% | -2.3% | -6.6% | -33.5% | 1.0x | $7 +50% | Nov 04 58d | Luxury EV — Saudi-backed, high beta |
NIO NIO | $4 | $10B | — | -1.3% | +0.0% | -13.0% | -19.8% | 1.4x | $6 +59% | Nov 24 78d | China EV — delivery-growth beta |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
COST Costco | $916 | $406B | — | -1.0% | -0.3% | -3.1% | -3.4% | 1.2x | $1100 +20% | Sep 24 17d | Membership warehouse — defensive compounder |
WMT Walmart | $107 | $853B | — | -1.2% | +2.2% | +3.9% | -4.0% | 0.7x | $130 +21% | Nov 19 73d | Largest retailer — trade-down + advertising upside |
TGT Target | $164 | $75B | ▲2d | -0.2% | +0.4% | +0.8% | +10.7% | 0.6x | $160 -2% | Nov 18 72d | Discretionary retail turnaround |
HD Home Depot | $321 | $320B | ▲2d | +0.9% | +0.6% | -2.0% | -9.1% | 0.6x | $379 +18% | Nov 17 71d | Home-improvement — housing + rate sensitivity |
LOW Lowe's | $202 | $115B | ▲2d | +0.1% | +1.0% | -1.7% | -8.5% | 0.8x | $255 +26% | Nov 18 72d | #2 home improvement — DIY exposure |
DG Dollar General | $133 | $29B | ▲2d | +1.5% | +0.3% | +8.4% | +5.2% | 0.7x | $138 +4% | Dec 03 87d | Low-end consumer — value-channel traffic |
TJX TJX Companies | $132 | $145B | — | -0.4% | +0.7% | -2.2% | -17.9% | 1.0x | $175 +33% | Nov 18 72d | Off-price retail — trade-down winner |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
JPM JPMorgan Chase | $359 | $953B | — | -0.9% | +1.6% | +0.3% | +0.3% | 0.9x | $372 +4% | Oct 13 36d | Largest US bank — bellwether for credit and rates |
GS Goldman Sachs | $1037 | $302B | ⚡3d | -0.1% | +3.3% | +0.9% | +0.4% | 0.8x | $1150 +11% | Oct 13 36d | Investment banking + trading — IPO/M&A reopening play |
MS Morgan Stanley | $219 | $342B | ⚡3d | +0.8% | +2.5% | +1.4% | +0.6% | 0.8x | $243 +11% | Oct 14 37d | Wealth management + capital markets |
BAC Bank of America | $63 | $438B | — | -0.1% | +0.7% | +1.1% | -0.3% | 0.9x | $68 +9% | Oct 14 37d | Rate-sensitive consumer + commercial bank |
WFC Wells Fargo | $90 | $272B | ▲1d | +0.9% | -0.1% | +3.8% | +3.1% | 0.7x | $102 +13% | Oct 13 36d | Asset-cap removal + buyback story |
C Citigroup | $138 | $231B | — | -0.3% | +2.8% | +3.6% | +2.0% | 0.7x | $158 +14% | Oct 13 36d | Restructuring / break-up value play |
SCHW Charles Schwab | $109 | $189B | — | -0.8% | +2.0% | -0.8% | +1.9% | 0.8x | $126 +15% | Oct 15 38d | Brokerage + cash-sorting recovery |
BX Blackstone | $138 | $163B | — | +0.1% | +0.6% | -4.4% | -0.7% | 0.8x | $140 +2% | Oct 22 45d | Largest alt-asset manager — private credit leader |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BA Boeing | $212 | $168B | ⚡3d | +0.7% | +0.8% | +1.2% | -9.5% | 0.9x | $278 +31% | Oct 28 51d | Commercial aero recovery — 737/787 ramp |
RTX RTX Corp | $201 | $271B | — | -0.6% | +0.7% | -5.2% | -9.7% | 0.7x | $240 +20% | Oct 20 43d | Engines + missiles — defense + aftermarket |
LMT Lockheed Martin | $527 | $121B | — | -1.1% | +0.3% | -6.3% | -10.1% | 0.9x | $620 +18% | Oct 20 43d | F-35 prime — defense budget defensive |
NOC Northrop Grumman | $528 | $73B | — | -0.0% | +0.8% | -5.2% | -9.5% | 1.4x | $640 +21% | Oct 20 43d | B-21 + missile defense |
GD General Dynamics | $364 | $97B | — | -0.4% | +0.5% | -5.2% | -8.3% | 1.2x | $430 +18% | Oct 28 51d | Subs + Gulfstream jets |
GE GE Aerospace | $337 | $350B | ▲2d | +1.1% | +1.2% | -1.6% | -8.9% | 0.7x | $400 +19% | Oct 20 43d | Jet-engine aftermarket — services compounder |
HII Huntington Ingalls | $291 | $11B | — | -0.0% | +0.7% | -2.8% | -11.5% | 0.8x | $367 +26% | Oct 29 52d | Navy shipbuilder — long backlog |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
FCX Freeport-McMoRan | $73 | $104B | ▲1d | +0.2% | -1.9% | -4.9% | +4.5% | 0.5x | $75 +3% | Oct 22 45d | Copper leader — electrification demand |
NEM Newmont | $128 | $135B | — | -1.7% | +4.4% | +0.3% | +13.6% | 0.7x | $133 +4% | Oct 22 45d | Largest gold miner — gold-price beta |
NUE Nucor | $263 | $59B | — | +0.2% | -0.6% | +4.2% | -4.2% | 0.6x | $286 +9% | Oct 26 49d | Largest US steelmaker — tariff + infra tailwind |
CLF Cleveland-Cliffs | $12 | $7B | ▲1d | +1.4% | -1.1% | +7.6% | +2.0% | 0.5x | $12 -4% | Oct 19 42d | Flat-rolled steel — auto exposure, high beta |
AA Alcoa | $50 | $13B | — | -2.0% | +0.0% | -0.7% | -0.2% | 0.6x | $60 +19% | Oct 15 38d | Aluminum — tariff + supply-tightness play |
ALB Albemarle | $127 | $15B | — | -4.1% | -4.1% | -8.1% | -3.7% | 1.6x | $172 +36% | Nov 04 58d | Lithium leader — EV-battery cycle |
MP MP Materials | $54 | $10B | ▲1d | +1.3% | -1.7% | -2.9% | +6.7% | 1.1x | $75 +38% | Nov 05 59d | US rare-earths — supply-chain security |
STLD Steel Dynamics | $246 | $35B | — | -0.1% | -0.7% | +3.1% | -7.8% | 1.0x | $266 +8% | Oct 19 42d | Low-cost US steelmaker — tariff + infra tailwind |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
XOM Exxon Mobil | $163 | $656B | — | +0.6% | -1.2% | +1.8% | +4.9% | 1.1x | $170 +4% | Oct 30 53d | Integrated major — Permian + Guyana growth |
CVX Chevron | $209 | $409B | — | -1.2% | -0.2% | +3.3% | +12.8% | 0.7x | $224 +8% | Oct 30 53d | Integrated major — Hess deal + buybacks |
COP ConocoPhillips | $134 | $161B | — | -0.9% | -1.1% | +3.0% | +14.9% | 0.8x | $146 +9% | Nov 05 59d | Largest US independent E&P |
OXY Occidental | $60 | $60B | — | -0.7% | -0.5% | +1.6% | +7.4% | 1.0x | $67 +11% | Nov 09 63d | Permian E&P — Buffett-backed + carbon capture |
SLB Schlumberger | $57 | $85B | ▲1d | -0.7% | -1.2% | +0.8% | +14.4% | 0.7x | $63 +10% | Oct 23 46d | Largest oilfield-services name |
HAL Halliburton | $37 | $31B | — | -0.6% | -0.9% | +2.9% | +16.8% | 1.2x | $43 +16% | Oct 20 43d | N. America frac + completions |
FANG Diamondback | $199 | $56B | — | -1.8% | -0.2% | +0.8% | +6.5% | 1.0x | $225 +13% | Nov 02 56d | Permian pure-play E&P |
LNG Cheniere Energy | $280 | $60B | ▲1d | -3.8% | -1.7% | +3.4% | +14.2% | 1.8x | $310 +11% | Oct 29 52d | Largest US LNG exporter — gas-export demand |
MPC Marathon Petroleum | $394 | $109B | 🔥8d | +1.6% | +0.2% | +5.4% | +30.8% | 0.7x | $322 -18% | Nov 03 57d | Refiner — crack-spread + buyback story |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
LLY Eli Lilly | $1147 | $1.0T | — | -1.1% | -0.0% | -2.1% | -2.9% | 0.9x | $1376 +20% | Oct 29 52d | GLP-1 leader (Zepbound/Mounjaro) — obesity supercycle |
NVO Novo Nordisk ADR | $47 | $206B | — | -2.0% | +1.6% | +2.2% | -0.1% | 0.6x | $45 -3% | Nov 04 58d | Wegovy/Ozempic — GLP-1 duopoly with LLY |
UNH UnitedHealth | $397 | $356B | — | -1.0% | +0.3% | +1.1% | -2.4% | 1.4x | $490 +24% | Oct 27 50d | Largest managed-care insurer — MLR recovery |
JNJ Johnson & Johnson | $279 | $663B | — | +0.0% | +1.2% | +2.7% | +6.7% | 0.7x | $281 +1% | Oct 13 36d | Diversified pharma + medtech defensive |
ABBV AbbVie | $261 | $453B | — | +0.2% | -0.6% | +0.4% | +4.2% | 1.1x | $280 +7% | Oct 29 52d | Immunology (Skyrizi/Rinvoq) post-Humira |
MRK Merck | $152 | $371B | — | -0.2% | +0.5% | +1.3% | +16.9% | 0.4x | $150 -1% | Oct 29 52d | Keytruda oncology franchise |
PFE Pfizer | $28 | $162B | — | -1.2% | -0.7% | +1.8% | +6.3% | 0.7x | $28 -2% | Nov 03 57d | Post-COVID reset — oncology pipeline rebuild |
BMY Bristol Myers | $67 | $136B | — | -1.6% | +0.6% | +0.4% | +3.2% | 0.6x | $68 +2% | Oct 29 52d | Cheap pharma — pipeline turnaround |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Visa | $375 | $700B | — | -1.0% | +0.1% | -1.7% | +3.7% | 0.7x | $422 +12% | Oct 27 50d | Global card-network duopoly — spend volume bellwether |
MA Mastercard | $579 | $507B | — | -1.1% | -0.4% | -2.7% | +2.9% | 0.6x | $670 +16% | Oct 29 52d | Card-network duopoly — cross-border travel tailwind |
AXP American Express | $326 | $220B | — | -1.0% | -0.1% | -2.1% | -4.3% | 0.9x | $382 +17% | Oct 23 46d | Premium card + lending, affluent consumer |
PYPL PayPal | $55 | $47B | — | -3.4% | +3.9% | +2.7% | -6.7% | 1.1x | $57 +4% | Oct 27 50d | Digital wallet turnaround — Venmo monetization |
FISV Fiserv | $53 | $28B | ⚡3d | +0.1% | +1.4% | -0.3% | +1.1% | 1.1x | $60 +13% | Oct 28 51d | Merchant acquiring + Clover SMB platform |
FIS Fidelity National | $42 | $22B | — | -0.7% | +1.0% | +1.1% | -2.1% | 1.3x | $50 +19% | Nov 04 58d | Banking + payments processing |
COF Capital One | $220 | $135B | — | -0.4% | +1.8% | +1.8% | +1.2% | 0.6x | $254 +16% | Oct 20 43d | Card lender — Discover merger integration |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRTX Vertex Pharma | $546 | $138B | — | -2.1% | +0.2% | +0.8% | +10.1% | 0.7x | $578 +6% | Nov 02 56d | Cystic fibrosis monopoly + Casgevy + pain (Journavx) |
REGN Regeneron | $845 | $85B | — | +0.2% | -1.0% | +4.2% | +5.7% | 0.8x | $824 -2% | Oct 28 51d | Eylea/Dupixent franchises |
GILD Gilead Sciences | $150 | $187B | — | -0.9% | +1.1% | +3.6% | +13.3% | 1.1x | $160 +7% | Oct 29 52d | HIV + oncology (Trodelvy) |
AMGN Amgen | $415 | $236B | — | -6.6% | +0.3% | +1.1% | +7.0% | 0.7x | $395 -5% | Nov 03 57d | Biologics + MariTide obesity readout |
MRNA Moderna | $145 | $58B | — | -2.6% | -1.3% | +5.5% | +146.0% | 0.5x | $125 -14% | Nov 05 59d | mRNA platform — vaccine + oncology optionality |
BIIB Biogen | $221 | $33B | — | -1.6% | +0.8% | +1.1% | +6.2% | 0.6x | $240 +9% | Oct 29 52d | Neuro (Leqembi Alzheimer ramp) |
ISRG Intuitive Surgical | $369 | $131B | — | -0.2% | -0.6% | -1.6% | -3.2% | 0.9x | $484 +31% | Oct 20 43d | da Vinci robotic-surgery monopoly |
DXCM DexCom | $88 | $33B | — | -2.0% | +0.0% | -3.2% | +3.7% | 0.6x | $94 +7% | Oct 29 52d | Continuous glucose monitors — diabetes growth |
HIMS Hims & Hers | $28 | $6B | — | +0.0% | -3.0% | -3.9% | -12.3% | 0.6x | $31 +11% | Nov 09 63d | Telehealth — GLP-1 + personalized care |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
HOOD Robinhood | $122 | $110B | — | -2.1% | +16.6% | +17.1% | +30.9% | 1.2x | $127 +4% | Nov 04 58d | Retail brokerage — crypto + options volume leverage |
COIN Coinbase | $185 | $49B | — | -4.1% | +10.1% | +3.4% | +20.2% | 0.8x | $200 +8% | Oct 29 52d | Largest US crypto exchange — direct BTC/ETH beta |
SOFI SoFi Technologies | $18 | $24B | — | -1.8% | +3.8% | +0.9% | -0.9% | 0.7x | $19 +4% | Oct 27 50d | Digital bank — lending + financial-services flywheel |
AFRM Affirm | $72 | $24B | — | -2.6% | +0.3% | -7.0% | -3.9% | 0.7x | $100 +38% | Nov 05 59d | BNPL leader — consumer-credit cycle play |
MSTR Strategy | $143 | $57B | — | -1.4% | +17.6% | +12.2% | +42.8% | 1.0x | $200 +40% | Oct 29 52d | Leveraged Bitcoin treasury proxy |
MARA MARA Holdings | $11 | $4B | — | -2.6% | +10.8% | +6.0% | +12.1% | 0.8x | $15 +33% | Nov 04 58d | Largest public Bitcoin miner |
UPST Upstart | $28 | $3B | — | -1.8% | +1.2% | -3.5% | -9.8% | 0.7x | $40 +43% | Nov 03 57d | AI lending marketplace — rate-cut sensitive |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
MCD McDonald's | $256 | $181B | — | -1.4% | -0.5% | -2.8% | -6.2% | 1.0x | $305 +19% | Nov 05 59d | Global QSR — value-menu traffic defensive |
SBUX Starbucks | $105 | $119B | — | -1.1% | -0.8% | -3.1% | -0.5% | 0.8x | $112 +7% | Oct 28 51d | Turnaround under new leadership |
CMG Chipotle | $37 | $47B | — | -1.6% | -2.5% | -2.8% | +12.7% | 0.7x | $44 +18% | Oct 28 51d | High-growth fast-casual — traffic + throughput |
LULU Lululemon | $100 | $11B | — | -17.5% | +1.4% | -16.7% | -21.8% | 8.7x | $106 +5% | Dec 10 94d | Athleisure brand — margin + China growth |
NKE Nike | $38 | $57B | — | -0.9% | +1.4% | -2.0% | -6.9% | 0.7x | $46 +21% | Oct 01 24d | Athletic brand turnaround story |
YUM Yum! Brands | $152 | $41B | — | -0.5% | +0.8% | -2.0% | -0.0% | 0.7x | $174 +15% | Nov 03 57d | Taco Bell/KFC/Pizza Hut global franchise |
DPZ Domino's Pizza | $348 | $11B | — | +0.4% | +0.1% | -2.5% | -2.8% | 0.8x | $375 +8% | Oct 13 36d | Delivery QSR — same-store comps |
✓ ENTRY Up-day + strong month — momentum buy MPC$394+1.6% month +30.8% | ⏸ CONSOLIDATING Flat day + strong month — coil setup MRK$152-0.2% month +16.9% TGT$164-0.2% month +10.7% 📉 S-3ASR 10d ago | ✗ WEAKENING Down-day on a strong month — caution COIN$185-4.1% month +20.2% LNG$280-3.8% month +14.2% MRNA$145-2.6% month +146.0% MARA$11-2.6% month +12.1% VRTX$546-2.1% month +10.1% HOOD$122-2.1% month +30.9% |
Generated from market and analyst data at the time of publication. Nothing here is financial advice or a recommendation to buy or sell any security.