Aug 31, 2026 run — 26 advancing, 63 declining across 90 names tracked on the day.
| SUBSECTOR | STOCKS | TODAY | WEEK | MONTH | HEAT |
|---|---|---|---|---|---|
| Energy | 9 stocks | +2.7% | +2.7% | +12.3% | 🔥🔥 |
| Retail | 7 stocks | -0.0% | -3.2% | -2.9% | ❄️ |
| Auto/EV | 5 stocks | -0.1% | -1.2% | -8.6% | ❄️ |
| Biotech | 9 stocks | -0.2% | -2.1% | +22.7% | 🔥🔥🔥 |
| Banks | 8 stocks | -0.3% | -0.3% | +1.2% | → |
| Restaurants | 7 stocks | -0.4% | -1.6% | -0.9% | ❄️ |
| Materials | 8 stocks | -0.4% | -0.5% | +12.0% | 🔥🔥 |
| Pharma | 8 stocks | -0.8% | -3.0% | +3.8% | 🔥 |
| Payments | 7 stocks | -0.9% | -3.0% | -2.6% | ❄️ |
| Defense | 7 stocks | -1.4% | -1.5% | -6.2% | ❄️ |
| Travel | 8 stocks | -2.6% | -5.4% | -4.1% | ❄️ |
| Fintech | 7 stocks | -2.6% | -3.0% | +6.5% | 🔥 |
| Sym | Price | Mkt Cap | EPS Date | Days | Time | Consensus EPS | Consensus Rev | Prior Q | Sector | Trend | Bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIO | $4 | $11B | Sep 01 | 1d | — | $-0.14 +92% YoY | $33.3B +75% YoY | -7.1% | Auto/EV | ▲2d | — |
| LULU | $121 | $14B | Sep 03 | 3d | — | $1.79 -42% YoY | $2.5B -3% YoY | -8.6% | Restaurants | — | — |
| Signal | What it means | Action |
|---|---|---|
| 4H 👑 BULL | Primary trend up — the king TF is bull (confirmed by 1D) | BUY pullbacks / breakouts |
| 4H 👑 BEAR | Primary trend down — the king TF is bear | AVOID calls — only consider puts if 1D also bear |
| 4H 👑 NEUT | No clear trend — king TF is sideways | WAIT — no new position |
| GAP +X% | Stock opened higher than yesterday's close | Don't chase the open — BUY first pullback if volume holds |
| SWEEP (low) | Stop-hunt below recent lows, then reversed up on heavy volume — smart money triggered stops then BOUGHT aggressively | BUY — the dip was a trap; big buyers stepped in |
| SWEEP↑ (high) | Broke above prior 10-day HIGH and closed above — clean breakout sweep (took resistance liquidity and held) | BUY on retest of the broken level |
| FVG | Fair Value Gap — 3-bar imbalance, no overlap between bar-3 and bar-1; price often returns to fill it | BUY when price retests the gap zone with volume |
| DISP (up) | GREEN displacement — oversized up-candle (2× body, 2× vol). Aggressive institutional BUYING | MOMENTUM BUY — ride with tight stop, exit on first failed candle |
| DISP (down) | RED displacement — oversized down-candle (2× body, 2× vol). Aggressive institutional SELLING (your intuition) | AVOID longs — wait for reversal confirmation |
| 💰 INSIDER BUY | Officers/directors bought shares in the last 14 days (Form 4) | Bullish context — adds confidence to a long setup |
| 📉 DILUTION | Company filed S-1 / S-3 / 424B (new share issuance coming — supply ↑, price typically ↓) | AVOID new longs / take profit on existing position |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
XOM Exxon Mobil | $161 | $661B | ▲2d | +2.6% | +0.2% | -2.0% | +4.3% | 0.2x | $170 +6% | Oct 30 60d | Integrated major — Permian + Guyana growth |
CVX Chevron | $207 | $406B | ▲2d | +2.5% | +1.1% | +1.9% | +8.0% | 0.3x | $222 +7% | Oct 30 60d | Integrated major — Hess deal + buybacks |
COP ConocoPhillips | $133 | $160B | ▲2d | +2.3% | +0.6% | -0.0% | +12.6% | 0.1x | $146 +10% | Nov 05 66d | Largest US independent E&P |
OXY Occidental | $60 | $60B | ▲1d | +2.2% | -0.1% | +0.5% | +8.9% | 0.1x | $65 +8% | Nov 09 70d | Permian E&P — Buffett-backed + carbon capture |
SLB Schlumberger | $60 | $89B | ⚡4d | +4.8% | +4.2% | +11.3% | +21.9% | 0.4x | $63 +5% | Oct 23 53d | Largest oilfield-services name |
HAL Halliburton | $38 | $31B | ⚡4d | +4.0% | +1.9% | +8.7% | +18.0% | 0.2x | $43 +14% | Oct 20 50d | N. America frac + completions |
FANG Diamondback | $203 | $57B | ▲1d | +2.7% | -1.4% | -1.2% | +2.8% | 0.1x | $225 +11% | Nov 02 63d | Permian pure-play E&P |
LNG Cheniere Energy | $287 | $59B | ▲2d | +1.8% | +0.5% | +2.3% | +11.6% | 0.1x | $310 +8% | Oct 29 59d | Largest US LNG exporter — gas-export demand |
MPC Marathon Petroleum | $374 | $105B | ⚡4d | +1.5% | +1.5% | +3.2% | +22.2% | 0.1x | $322 -14% | Nov 03 64d | Refiner — crack-spread + buyback story |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
COST Costco | $947 | $420B | ▲2d | +0.1% | +1.2% | -2.5% | -0.8% | 0.1x | $1100 +16% | Sep 24 24d | Membership warehouse — defensive compounder |
WMT Walmart | $104 | $831B | ▲2d | +1.3% | +0.5% | -2.0% | -5.5% | 0.1x | $130 +24% | Nov 19 80d | Largest retailer — trade-down + advertising upside |
TGT Target | $163 | $74B | ▲1d | +0.1% | -1.7% | -3.9% | +10.2% | 0.1x | $160 -2% | Nov 18 79d | Discretionary retail turnaround |
HD Home Depot | $326 | $326B | — | -1.1% | +0.5% | -3.2% | -4.0% | 0.1x | $379 +16% | Nov 17 78d | Home-improvement — housing + rate sensitivity |
LOW Lowe's | $205 | $115B | — | -1.4% | +0.6% | -5.5% | -3.3% | 0.1x | $255 +24% | Nov 18 79d | #2 home improvement — DIY exposure |
DG Dollar General | $125 | $27B | ▲1d | +1.4% | -2.4% | -0.5% | -2.4% | 0.1x | $138 +11% | Dec 03 94d | Low-end consumer — value-channel traffic |
TJX TJX Companies | $134 | $148B | — | -0.6% | +0.7% | -4.5% | -14.4% | 0.1x | $175 +30% | Nov 18 79d | Off-price retail — trade-down winner |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
GM General Motors | $87 | $79B | ▲2d | +1.0% | +0.1% | +0.2% | -0.6% | 0.1x | $102 +16% | Oct 20 50d | Legacy OEM — buybacks + EV/AV optionality |
F Ford | $14 | $56B | ▲1d | +0.9% | -0.5% | +0.5% | -1.9% | 0.1x | $15 +10% | Oct 22 52d | Legacy OEM — Pro fleet + dividend |
RIVN Rivian | $16 | $23B | ▲1d | +0.8% | -4.3% | -2.4% | +5.5% | 0.1x | $18 +14% | Nov 03 64d | EV maker — R2 launch + VW JV |
LCID Lucid | $5 | $2B | — | -3.1% | -1.6% | -4.6% | -37.0% | 0.1x | $7 +44% | Nov 04 65d | Luxury EV — Saudi-backed, high beta |
NIO NIO | $4 | $11B | ▲2d | +0.1% | +0.2% | +0.3% | -9.0% | 0.3x | $7 +62% | Sep 01 1d | China EV — delivery-growth beta |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRTX Vertex Pharma | $537 | $136B | — | -0.8% | -1.1% | -1.9% | +14.1% | 0.0x | $570 +6% | Nov 02 63d | Cystic fibrosis monopoly + Casgevy + pain (Journavx) |
REGN Regeneron | $788 | $81B | — | -0.8% | -1.7% | -4.9% | +3.9% | 0.1x | $824 +5% | Oct 28 58d | Eylea/Dupixent franchises |
GILD Gilead Sciences | $144 | $178B | — | -1.4% | -2.1% | -2.1% | +9.5% | 0.1x | $160 +11% | Oct 29 59d | HIV + oncology (Trodelvy) |
AMGN Amgen | $430 | $233B | — | -0.5% | -1.1% | -3.0% | +14.2% | 0.1x | $395 -8% | Nov 03 64d | Biologics + MariTide obesity readout |
MRNA Moderna | $143 | $57B | ▲1d | +3.8% | -3.4% | +3.1% | +159.7% | 0.1x | $122 -14% | Nov 05 66d | mRNA platform — vaccine + oncology optionality |
BIIB Biogen | $218 | $32B | — | -0.2% | -1.4% | -0.0% | +8.0% | 0.1x | $237 +9% | Oct 29 59d | Neuro (Leqembi Alzheimer ramp) |
ISRG Intuitive Surgical | $368 | $132B | — | -1.3% | +1.5% | -1.6% | -2.1% | 0.1x | $484 +32% | Oct 20 50d | da Vinci robotic-surgery monopoly |
DXCM DexCom | $90 | $34B | — | -0.8% | +1.7% | -1.1% | +3.2% | 0.0x | $94 +4% | Oct 29 59d | Continuous glucose monitors — diabetes growth |
HIMS Hims & Hers | $29 | $7B | ▲1d | +0.1% | -8.9% | -7.1% | -6.3% | 0.1x | $31 +7% | Nov 09 70d | Telehealth — GLP-1 + personalized care |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
JPM JPMorgan Chase | $357 | $948B | — | -0.2% | +1.0% | +0.1% | +1.2% | 0.1x | $372 +4% | Oct 13 43d | Largest US bank — bellwether for credit and rates |
GS Goldman Sachs | $1027 | $299B | — | -0.7% | -0.7% | -0.9% | -0.0% | 0.1x | $1150 +12% | Oct 13 43d | Investment banking + trading — IPO/M&A reopening play |
MS Morgan Stanley | $214 | $336B | — | -0.5% | -0.0% | -0.2% | +1.2% | 0.0x | $243 +14% | Oct 14 44d | Wealth management + capital markets |
BAC Bank of America | $62 | $436B | — | -0.1% | +1.9% | -0.1% | -0.3% | 0.1x | $68 +10% | Oct 14 44d | Rate-sensitive consumer + commercial bank |
WFC Wells Fargo | $87 | $263B | ▲2d | +0.3% | +2.0% | +2.6% | -0.5% | 0.1x | $102 +17% | Oct 13 43d | Asset-cap removal + buyback story |
C Citigroup | $132 | $221B | — | -0.7% | +0.2% | +0.2% | -1.2% | 0.1x | $158 +19% | Oct 13 43d | Restructuring / break-up value play |
SCHW Charles Schwab | $110 | $190B | — | -0.3% | +1.9% | -3.3% | +4.1% | 0.0x | $126 +14% | Oct 15 45d | Brokerage + cash-sorting recovery |
BX Blackstone | $142 | $170B | — | -0.2% | -0.9% | -1.1% | +5.5% | 0.1x | $140 -1% | Oct 22 52d | Largest alt-asset manager — private credit leader |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
MCD McDonald's | $264 | $187B | — | -0.2% | +1.9% | -3.0% | -0.3% | 0.1x | $305 +15% | Nov 05 66d | Global QSR — value-menu traffic defensive |
SBUX Starbucks | $107 | $122B | — | -0.7% | +0.6% | -0.3% | +4.2% | 0.1x | $112 +4% | Oct 28 58d | Turnaround under new leadership |
CMG Chipotle | $38 | $48B | ▲2d | +0.0% | +2.2% | +0.1% | +1.6% | 0.0x | $44 +14% | Nov 04 65d | High-growth fast-casual — traffic + throughput |
LULU Lululemon | $121 | $14B | — | -0.2% | +5.0% | -1.8% | -2.5% | 0.2x | $121 +0% | Sep 03 3d | Athleisure brand — margin + China growth |
NKE Nike | $39 | $58B | — | -0.7% | +3.0% | -3.5% | -7.7% | 0.1x | $46 +18% | Oct 01 31d | Athletic brand turnaround story |
YUM Yum! Brands | $154 | $42B | ▲2d | +0.3% | +2.1% | -1.9% | +3.7% | 0.0x | $174 +13% | Nov 03 64d | Taco Bell/KFC/Pizza Hut global franchise |
DPZ Domino's Pizza | $346 | $11B | — | -1.1% | +5.4% | -0.9% | -5.1% | 0.1x | $375 +8% | Oct 13 43d | Delivery QSR — same-store comps |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
FCX Freeport-McMoRan | $76 | $109B | — | -1.1% | -2.5% | -2.8% | +18.9% | 0.1x | $75 -1% | Oct 22 52d | Copper leader — electrification demand |
NEM Newmont | $125 | $132B | — | -2.4% | -3.3% | -5.2% | +31.0% | 0.1x | $133 +6% | Oct 22 52d | Largest gold miner — gold-price beta |
NUE Nucor | $252 | $57B | ▲1d | +0.5% | -0.7% | +2.9% | -3.6% | 0.1x | $286 +14% | Oct 26 56d | Largest US steelmaker — tariff + infra tailwind |
CLF Cleveland-Cliffs | $12 | $7B | — | +0.0% | -1.8% | +2.8% | +3.6% | 0.1x | $12 +3% | Oct 19 49d | Flat-rolled steel — auto exposure, high beta |
AA Alcoa | $51 | $13B | ▲1d | +0.7% | -1.7% | +2.6% | +13.3% | 0.1x | $60 +17% | Oct 15 45d | Aluminum — tariff + supply-tightness play |
ALB Albemarle | $137 | $16B | — | -0.3% | +1.2% | -3.2% | +15.3% | 0.0x | $172 +26% | Nov 04 65d | Lithium leader — EV-battery cycle |
MP MP Materials | $55 | $10B | — | -1.2% | -4.9% | -3.4% | +26.5% | 0.1x | $75 +35% | Nov 05 66d | US rare-earths — supply-chain security |
STLD Steel Dynamics | $235 | $34B | ▲1d | +0.3% | -0.5% | +2.6% | -8.9% | 0.1x | $266 +13% | Oct 19 49d | Low-cost US steelmaker — tariff + infra tailwind |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
LLY Eli Lilly | $1150 | $1.0T | — | -2.1% | -0.1% | -7.8% | +2.7% | 0.1x | $1376 +20% | Oct 29 59d | GLP-1 leader (Zepbound/Mounjaro) — obesity supercycle |
NVO Novo Nordisk ADR | $45 | $199B | — | -1.2% | -1.4% | -4.0% | -3.1% | 0.1x | $45 +0% | Nov 04 65d | Wegovy/Ozempic — GLP-1 duopoly with LLY |
UNH UnitedHealth | $391 | $351B | — | -0.5% | -0.5% | -2.0% | -5.9% | 0.1x | $490 +25% | Oct 27 57d | Largest managed-care insurer — MLR recovery |
JNJ Johnson & Johnson | $267 | $643B | — | -0.4% | +0.8% | -1.8% | +5.4% | 0.1x | $280 +5% | Oct 13 43d | Diversified pharma + medtech defensive |
ABBV AbbVie | $255 | $450B | — | -0.3% | -1.0% | -3.8% | +3.9% | 0.1x | $280 +10% | Oct 29 59d | Immunology (Skyrizi/Rinvoq) post-Humira |
MRK Merck | $147 | $363B | — | -0.9% | -0.8% | -2.4% | +15.0% | 0.0x | $150 +2% | Oct 29 59d | Keytruda oncology franchise |
PFE Pfizer | $28 | $159B | — | -0.3% | -0.2% | -0.3% | +11.3% | 0.1x | $28 +0% | Nov 03 64d | Post-COVID reset — oncology pipeline rebuild |
BMY Bristol Myers | $66 | $135B | — | -0.6% | -0.6% | -1.6% | +1.1% | 0.0x | $68 +3% | Oct 29 59d | Cheap pharma — pipeline turnaround |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Visa | $379 | $708B | — | -0.6% | +0.5% | -0.8% | +3.9% | 0.1x | $420 +11% | Oct 27 57d | Global card-network duopoly — spend volume bellwether |
MA Mastercard | $591 | $518B | — | -0.7% | +0.6% | -1.5% | +3.5% | 0.1x | $668 +13% | Oct 29 59d | Card-network duopoly — cross-border travel tailwind |
AXP American Express | $331 | $224B | — | -0.6% | -0.3% | -1.8% | -3.9% | 0.1x | $382 +15% | Oct 23 53d | Premium card + lending, affluent consumer |
PYPL PayPal | $52 | $45B | — | -2.7% | -12.7% | -15.3% | -9.8% | 0.3x | $57 +9% | Oct 27 57d | Digital wallet turnaround — Venmo monetization |
FISV Fiserv | $53 | $28B | ⚡4d | +0.1% | +1.1% | +0.6% | -2.0% | 0.1x | $60 +12% | Oct 28 58d | Merchant acquiring + Clover SMB platform |
FIS Fidelity National | $41 | $21B | — | -1.4% | +2.2% | -1.3% | -8.7% | 0.0x | $50 +22% | Nov 04 65d | Banking + payments processing |
COF Capital One | $214 | $131B | — | -0.7% | -0.5% | -1.0% | -1.3% | 0.1x | $254 +19% | Oct 20 50d | Card lender — Discover merger integration |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BA Boeing | $207 | $163B | — | -1.5% | -0.0% | -1.8% | -11.4% | 0.1x | $278 +35% | Oct 28 58d | Commercial aero recovery — 737/787 ramp |
RTX RTX Corp | $209 | $282B | — | -1.2% | -0.2% | +0.0% | -3.1% | 0.0x | $240 +15% | Oct 20 50d | Engines + missiles — defense + aftermarket |
LMT Lockheed Martin | $560 | $129B | — | -0.7% | -0.4% | -0.7% | -4.5% | 0.1x | $620 +11% | Oct 20 50d | F-35 prime — defense budget defensive |
NOC Northrop Grumman | $539 | $77B | — | -0.7% | +0.1% | -1.8% | -1.6% | 0.1x | $640 +19% | Oct 20 50d | B-21 + missile defense |
GD General Dynamics | $368 | $100B | — | -2.9% | -0.2% | -4.1% | -3.7% | 0.2x | $430 +17% | Oct 28 58d | Subs + Gulfstream jets |
GE GE Aerospace | $336 | $349B | — | -1.9% | -0.0% | -1.7% | -8.9% | 0.1x | $400 +19% | Oct 20 50d | Jet-engine aftermarket — services compounder |
HII Huntington Ingalls | $292 | $11B | — | -0.9% | -0.6% | -0.6% | -10.1% | 0.0x | $367 +26% | Oct 29 59d | Navy shipbuilder — long backlog |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BKNG Booking Holdings | $200 | $151B | — | -2.6% | +1.5% | -6.1% | +3.9% | 0.1x | $240 +20% | Oct 27 57d | Largest online travel agency — global bookings |
ABNB Airbnb | $185 | $111B | — | -2.3% | +2.7% | -2.7% | +22.9% | 0.1x | $177 -4% | Nov 05 66d | Alt-accommodation leader — travel demand |
DAL Delta Air Lines | $78 | $51B | — | -2.5% | -1.3% | -5.3% | -14.7% | 0.1x | $105 +34% | Oct 08 38d | Premium airline — best-in-class margins |
UAL United Airlines | $108 | $35B | — | -2.6% | -1.6% | -5.2% | -16.1% | 0.1x | $162 +50% | Oct 21 51d | Network carrier — international travel |
CCL Carnival | $24 | $33B | — | -2.7% | -0.8% | -6.4% | -15.8% | 0.2x | $35 +45% | Sep 28 28d | Largest cruise line — deleveraging story |
RCL Royal Caribbean | $273 | $73B | — | -2.5% | -1.9% | -7.0% | -15.9% | 0.1x | $353 +30% | Oct 27 57d | Premium cruise — record booking demand |
MAR Marriott | $345 | $90B | — | -1.8% | -0.8% | -4.3% | -0.4% | 0.0x | $393 +14% | Nov 03 64d | Asset-light hotel franchise |
DKNG DraftKings | $24 | $12B | — | -3.8% | +4.3% | -6.5% | +3.4% | 0.1x | $33 +36% | Nov 05 66d | Online sports betting + iGaming growth |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
HOOD Robinhood | $101 | $91B | — | -2.8% | -5.0% | -2.1% | +12.2% | 0.2x | $124 +22% | Nov 04 65d | Retail brokerage — crypto + options volume leverage |
COIN Coinbase | $177 | $47B | — | -0.8% | -6.3% | -1.2% | +21.0% | 0.1x | $196 +11% | Oct 29 59d | Largest US crypto exchange — direct BTC/ETH beta |
SOFI SoFi Technologies | $18 | $23B | — | -2.5% | -5.8% | -3.5% | -2.4% | 0.2x | $18 +5% | Oct 27 57d | Digital bank — lending + financial-services flywheel |
AFRM Affirm | $73 | $25B | — | -6.5% | +0.3% | -5.4% | -3.8% | 0.5x | $90 +24% | Nov 05 66d | BNPL leader — consumer-credit cycle play |
MSTR Strategy | $127 | $50B | — | -0.3% | -7.3% | +3.5% | +33.9% | 0.2x | $193 +52% | Oct 29 59d | Leveraged Bitcoin treasury proxy |
MARA MARA Holdings | $10 | $4B | — | -2.3% | -10.1% | -6.8% | -11.3% | 0.1x | $15 +44% | Nov 04 65d | Largest public Bitcoin miner |
UPST Upstart | $28 | $3B | — | -3.2% | -4.5% | -5.8% | -4.3% | 0.1x | $40 +42% | Nov 03 64d | AI lending marketplace — rate-cut sensitive |
✓ ENTRY Up-day + strong month — momentum buy SLB$60+4.8% month +21.9% HAL$38+4.0% month +18.0% MRNA$143+3.8% month +159.7% COP$133+2.3% month +12.6% LNG$287+1.8% month +11.6% MPC$374+1.5% month +22.2% | ⏸ CONSOLIDATING Flat day + strong month — coil setup MSTR$127-0.3% month +33.9% ALB$137-0.3% month +15.3% AMGN$430-0.5% month +14.2% PFE$28-0.3% month +11.3% TGT$163+0.1% month +10.2% 📉 S-3ASR 3d ago | ✗ WEAKENING Down-day on a strong month — caution HOOD$101-2.8% month +12.2% NEM$125-2.4% month +31.0% ABNB$185-2.3% month +22.9% MP$55-1.2% month +26.5% FCX$76-1.1% month +18.9% |
Generated from market and analyst data at the time of publication. Nothing here is financial advice or a recommendation to buy or sell any security.