Aug 10, 2026 run — 47 advancing, 43 declining across 90 names tracked on the day.
| SUBSECTOR | STOCKS | TODAY | WEEK | MONTH | HEAT |
|---|---|---|---|---|---|
| Energy | 9 stocks | +3.4% | +2.0% | +4.2% | 🔥 |
| Materials | 8 stocks | +1.8% | +12.2% | +14.9% | 🔥🔥 |
| Biotech | 9 stocks | +1.5% | +4.9% | +3.9% | 🔥 |
| Defense | 7 stocks | +0.7% | +2.1% | +10.0% | 🔥🔥 |
| Pharma | 8 stocks | +0.5% | +2.1% | +2.5% | → |
| Banks | 8 stocks | +0.3% | +1.6% | +3.5% | 🔥 |
| Payments | 7 stocks | -0.2% | -1.5% | +5.2% | 🔥 |
| Travel | 8 stocks | -1.0% | +3.4% | +7.0% | 🔥 |
| Restaurants | 7 stocks | -1.1% | -2.2% | -1.6% | ❄️ |
| Retail | 7 stocks | -1.4% | +0.3% | +3.4% | 🔥 |
| Fintech | 7 stocks | -1.6% | -0.7% | -6.4% | ❄️ |
| Auto/EV | 5 stocks | -2.0% | -3.7% | +3.8% | 🔥 |
| Sym | Price | Mkt Cap | EPS Date | Days | Time | Consensus EPS | Consensus Rev | Prior Q | Sector | Trend | Bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIMS | $32 | $7B | Aug 10 | 0d | — | $-0.05 -129% YoY | $730M +34% YoY | -14.1% | Biotech | ▲2d | — |
| HD | $349 | $348B | Aug 18 | 8d | — | $4.73 +1% YoY | $47.2B +4% YoY | +2.7% | Retail | — | — |
| TJX | $160 | $177B | Aug 19 | 9d | — | $1.19 +8% YoY | $15.2B +6% YoY | -1.1% | Retail | — | — |
| LOW | $218 | $122B | Aug 19 | 9d | — | $4.24 -2% YoY | $26.2B +9% YoY | -1.6% | Retail | — | — |
| TGT | $149 | $67B | Aug 19 | 9d | — | $2.29 +12% YoY | $26.1B +3% YoY | +3.1% | Retail | — | — |
| WMT | $112 | $887B | Aug 20 | 10d | — | $0.74 +9% YoY | $186.9B +6% YoY | -0.9% | Retail | — | — |
| Signal | What it means | Action |
|---|---|---|
| 4H 👑 BULL | Primary trend up — the king TF is bull (confirmed by 1D) | BUY pullbacks / breakouts |
| 4H 👑 BEAR | Primary trend down — the king TF is bear | AVOID calls — only consider puts if 1D also bear |
| 4H 👑 NEUT | No clear trend — king TF is sideways | WAIT — no new position |
| GAP +X% | Stock opened higher than yesterday's close | Don't chase the open — BUY first pullback if volume holds |
| SWEEP (low) | Stop-hunt below recent lows, then reversed up on heavy volume — smart money triggered stops then BOUGHT aggressively | BUY — the dip was a trap; big buyers stepped in |
| SWEEP↑ (high) | Broke above prior 10-day HIGH and closed above — clean breakout sweep (took resistance liquidity and held) | BUY on retest of the broken level |
| FVG | Fair Value Gap — 3-bar imbalance, no overlap between bar-3 and bar-1; price often returns to fill it | BUY when price retests the gap zone with volume |
| DISP (up) | GREEN displacement — oversized up-candle (2× body, 2× vol). Aggressive institutional BUYING | MOMENTUM BUY — ride with tight stop, exit on first failed candle |
| DISP (down) | RED displacement — oversized down-candle (2× body, 2× vol). Aggressive institutional SELLING (your intuition) | AVOID longs — wait for reversal confirmation |
| 💰 INSIDER BUY | Officers/directors bought shares in the last 14 days (Form 4) | Bullish context — adds confidence to a long setup |
| 📉 DILUTION | Company filed S-1 / S-3 / 424B (new share issuance coming — supply ↑, price typically ↓) | AVOID new longs / take profit on existing position |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
XOM Exxon Mobil | $158 | $654B | ▲1d | +3.2% | -1.2% | +1.8% | +9.2% | 0.1x | $168 +6% | Oct 30 81d | Integrated major — Permian + Guyana growth |
CVX Chevron | $192 | $376B | ▲1d | +2.9% | -1.4% | -0.7% | +5.3% | 0.1x | $220 +15% | Oct 30 81d | Integrated major — Hess deal + buybacks |
COP ConocoPhillips | $121 | $146B | ⚡3d | +3.1% | +0.7% | +1.8% | +7.5% | 0.1x | $144 +19% | Nov 05 87d | Largest US independent E&P |
OXY Occidental | $58 | $58B | ▲1d | +4.2% | -0.2% | +5.0% | +6.3% | 0.2x | $65 +12% | Nov 09 91d | Permian E&P — Buffett-backed + carbon capture |
SLB Schlumberger | $52 | $77B | ▲1d | +2.1% | -2.0% | +4.7% | +9.0% | 0.1x | $63 +22% | Oct 23 74d | Largest oilfield-services name |
HAL Halliburton | $33 | $28B | ▲1d | +4.1% | -1.9% | +4.1% | -5.7% | 0.1x | $43 +30% | Oct 20 71d | N. America frac + completions |
FANG Diamondback | $196 | $55B | ▲1d | +4.1% | -0.8% | -1.5% | +2.1% | 0.1x | $235 +20% | Nov 02 84d | Permian pure-play E&P |
LNG Cheniere Energy | $263 | $54B | ▲1d | +2.7% | -3.6% | +1.7% | -0.3% | 0.1x | $304 +16% | Oct 29 80d | Largest US LNG exporter — gas-export demand |
MPC Marathon Petroleum | $310 | $87B | ▲1d | +4.0% | -0.3% | +1.0% | +4.4% | 0.1x | $321 +4% | Nov 03 85d | Refiner — crack-spread + buyback story |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
FCX Freeport-McMoRan | $69 | $97B | — | -0.4% | +2.1% | +9.0% | +15.9% | 0.1x | $75 +8% | Oct 22 73d | Copper leader — electrification demand |
NEM Newmont | $114 | $120B | 🔥6d | +0.6% | +7.2% | +19.2% | +22.1% | 0.2x | $130 +14% | Oct 22 73d | Largest gold miner — gold-price beta |
NUE Nucor | $275 | $63B | ▲2d | +0.7% | +0.2% | +5.1% | +17.9% | 0.1x | $291 +6% | Oct 26 77d | Largest US steelmaker — tariff + infra tailwind |
CLF Cleveland-Cliffs | $12 | $7B | ▲2d | +1.8% | +0.2% | +11.3% | +28.6% | 0.0x | $12 -6% | Oct 19 70d | Flat-rolled steel — auto exposure, high beta |
AA Alcoa | $51 | $13B | ▲2d | +1.9% | +5.7% | +14.1% | +5.0% | 0.1x | $60 +16% | Oct 15 66d | Aluminum — tariff + supply-tightness play |
ALB Albemarle | $132 | $16B | ⚡3d | +0.3% | +4.5% | +10.9% | +4.6% | 0.1x | $175 +33% | Nov 04 86d | Lithium leader — EV-battery cycle |
MP MP Materials | $55 | $10B | ▲2d | +7.6% | +7.6% | +25.4% | +11.1% | 0.4x | $78 +41% | Nov 05 87d | US rare-earths — supply-chain security |
STLD Steel Dynamics | $266 | $38B | ▲2d | +1.5% | +0.4% | +3.1% | +13.8% | 0.1x | $270 +1% | Oct 19 70d | Low-cost US steelmaker — tariff + infra tailwind |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRTX Vertex Pharma | $527 | $133B | ▲2d | +6.2% | +2.5% | +11.9% | +9.6% | 0.6x | $570 +8% | Nov 02 84d | Cystic fibrosis monopoly + Casgevy + pain (Journavx) |
REGN Regeneron | $798 | $82B | 🔥5d | +1.7% | +1.6% | +5.1% | +20.3% | 0.1x | $809 +1% | Oct 28 79d | Eylea/Dupixent franchises |
GILD Gilead Sciences | $132 | $164B | — | -0.6% | +1.8% | +0.9% | +0.8% | 0.1x | $160 +21% | Oct 29 80d | HIV + oncology (Trodelvy) |
AMGN Amgen | $409 | $221B | — | -0.5% | +1.5% | +7.9% | +13.4% | 0.1x | $385 -6% | Nov 03 85d | Biologics + MariTide obesity readout |
MRNA Moderna | $60 | $24B | ▲2d | +1.6% | +9.9% | +9.0% | -10.3% | 0.2x | $45 -25% | Nov 05 87d | mRNA platform — vaccine + oncology optionality |
BIIB Biogen | $210 | $31B | ▲2d | +0.8% | +0.8% | +3.9% | +0.3% | 0.0x | $237 +13% | Oct 29 80d | Neuro (Leqembi Alzheimer ramp) |
ISRG Intuitive Surgical | $385 | $138B | ▲2d | +1.5% | +1.4% | +2.5% | -5.5% | 0.1x | $483 +26% | Oct 20 71d | da Vinci robotic-surgery monopoly |
DXCM DexCom | $87 | $33B | ⚡3d | +2.4% | +2.1% | -0.6% | +13.6% | 0.1x | $93 +7% | Oct 29 80d | Continuous glucose monitors — diabetes growth |
HIMS Hims & Hers | $32 | $7B | ▲2d | +0.9% | +6.5% | +3.4% | -7.3% | 0.1x | $27 -15% | Aug 10 0d | Telehealth — GLP-1 + personalized care |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BA Boeing | $233 | $184B | — | -0.5% | +1.0% | -0.1% | +8.3% | 0.1x | $278 +19% | Oct 28 79d | Commercial aero recovery — 737/787 ramp |
RTX RTX Corp | $226 | $304B | ▲1d | +1.1% | -0.1% | +4.1% | +14.8% | 0.1x | $239 +6% | Oct 20 71d | Engines + missiles — defense + aftermarket |
LMT Lockheed Martin | $600 | $138B | ⚡3d | +2.0% | +0.9% | +2.3% | +15.2% | 0.1x | $620 +3% | Oct 20 71d | F-35 prime — defense budget defensive |
NOC Northrop Grumman | $577 | $82B | 🔥7d | +1.0% | +0.7% | +5.2% | +6.5% | 0.2x | $630 +9% | Oct 20 71d | B-21 + missile defense |
GD General Dynamics | $395 | $107B | ⚡3d | +0.8% | +1.3% | +3.3% | +6.0% | 0.1x | $430 +9% | Oct 28 79d | Subs + Gulfstream jets |
GE GE Aerospace | $370 | $384B | — | -0.1% | -1.2% | +0.2% | +4.6% | 0.1x | $400 +8% | Oct 20 71d | Jet-engine aftermarket — services compounder |
HII Huntington Ingalls | $326 | $13B | ⚡3d | +0.4% | +0.8% | -0.0% | +14.4% | 0.1x | $367 +13% | Oct 29 80d | Navy shipbuilder — long backlog |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
LLY Eli Lilly | $1212 | $1.1T | ▲1d | +2.2% | -0.5% | +8.1% | +2.6% | 0.1x | $1344 +11% | Oct 29 80d | GLP-1 leader (Zepbound/Mounjaro) — obesity supercycle |
NVO Novo Nordisk ADR | $47 | $207B | — | -0.7% | +2.8% | -0.4% | -4.8% | 0.1x | $45 -4% | Nov 04 86d | Wegovy/Ozempic — GLP-1 duopoly with LLY |
UNH UnitedHealth | $412 | $375B | ▲2d | +1.3% | +0.8% | -0.7% | -3.9% | 0.1x | $490 +19% | Oct 27 78d | Largest managed-care insurer — MLR recovery |
JNJ Johnson & Johnson | $260 | $626B | ▲2d | +0.2% | +0.9% | +2.1% | +0.8% | 0.1x | $280 +8% | Oct 13 64d | Diversified pharma + medtech defensive |
ABBV AbbVie | $247 | $436B | ▲2d | +0.2% | +0.9% | +0.6% | +0.1% | 0.1x | $280 +14% | Oct 29 80d | Immunology (Skyrizi/Rinvoq) post-Humira |
MRK Merck | $129 | $319B | 🔥5d | +0.5% | +0.2% | +1.2% | +4.2% | 0.1x | $142 +10% | Oct 29 80d | Keytruda oncology franchise |
PFE Pfizer | $27 | $153B | 🔥7d | +0.6% | +2.1% | +7.5% | +11.8% | 0.1x | $28 +4% | Nov 03 85d | Post-COVID reset — oncology pipeline rebuild |
BMY Bristol Myers | $65 | $132B | — | -0.3% | +0.9% | -1.4% | +8.8% | 0.1x | $68 +5% | Oct 29 80d | Cheap pharma — pipeline turnaround |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
JPM JPMorgan Chase | $358 | $953B | ▲2d | +0.2% | +0.3% | +1.6% | +7.1% | 0.1x | $372 +4% | Oct 13 64d | Largest US bank — bellwether for credit and rates |
GS Goldman Sachs | $1039 | $302B | — | -0.1% | +0.7% | +1.1% | -0.7% | 0.1x | $1150 +11% | Oct 13 64d | Investment banking + trading — IPO/M&A reopening play |
MS Morgan Stanley | $217 | $341B | ▲2d | +0.2% | +1.2% | +2.6% | -1.5% | 0.0x | $243 +12% | Oct 14 65d | Wealth management + capital markets |
BAC Bank of America | $64 | $445B | ▲2d | +0.8% | +0.3% | +1.9% | +7.0% | 0.1x | $68 +8% | Oct 14 65d | Rate-sensitive consumer + commercial bank |
WFC Wells Fargo | $87 | $264B | — | -0.1% | +0.2% | -0.2% | +0.0% | 0.2x | $100 +15% | Oct 13 64d | Asset-cap removal + buyback story |
C Citigroup | $135 | $227B | ▲2d | +0.3% | +0.9% | +1.4% | -3.2% | 0.1x | $158 +16% | Oct 13 64d | Restructuring / break-up value play |
SCHW Charles Schwab | $108 | $188B | ▲1d | +0.6% | -0.1% | +2.3% | +5.8% | 0.0x | $126 +17% | Oct 15 66d | Brokerage + cash-sorting recovery |
BX Blackstone | $137 | $171B | ▲2d | +0.1% | +2.8% | +1.9% | +13.7% | 0.1x | $140 +2% | Oct 22 73d | Largest alt-asset manager — private credit leader |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Visa | $363 | $677B | ▲1d | +0.0% | -2.1% | -0.8% | +1.4% | 0.1x | $420 +16% | Oct 27 78d | Global card-network duopoly — spend volume bellwether |
MA Mastercard | $565 | $495B | ▲1d | +0.4% | -2.3% | -1.0% | +5.1% | 0.1x | $668 +18% | Oct 29 80d | Card-network duopoly — cross-border travel tailwind |
AXP American Express | $340 | $229B | — | -0.4% | -0.5% | -1.5% | -4.2% | 0.1x | $382 +12% | Oct 23 74d | Premium card + lending, affluent consumer |
PYPL PayPal | $59 | $50B | — | -0.5% | -1.2% | +1.6% | +23.4% | 0.1x | $57 -3% | Oct 27 78d | Digital wallet turnaround — Venmo monetization |
FISV Fiserv | $52 | $28B | — | -0.5% | -3.1% | -4.0% | +1.9% | 0.1x | $60 +15% | Oct 28 79d | Merchant acquiring + Clover SMB platform |
FIS Fidelity National | $43 | $22B | — | -0.2% | -0.1% | -4.7% | +1.8% | 0.1x | $50 +17% | Nov 04 86d | Banking + payments processing |
COF Capital One | $218 | $134B | — | -0.0% | -1.0% | -0.1% | +7.1% | 0.0x | $254 +17% | Oct 20 71d | Card lender — Discover merger integration |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BKNG Booking Holdings | $210 | $158B | — | -1.9% | +3.4% | +9.1% | +19.6% | 0.1x | $240 +14% | Oct 27 78d | Largest online travel agency — global bookings |
ABNB Airbnb | $182 | $109B | ▲2d | +1.9% | +17.4% | +20.5% | +24.1% | 0.3x | $175 -4% | Nov 05 87d | Alt-accommodation leader — travel demand |
DAL Delta Air Lines | $90 | $59B | — | -1.7% | -0.7% | -1.9% | +4.2% | 0.1x | $105 +17% | Oct 08 59d | Premium airline — best-in-class margins |
UAL United Airlines | $126 | $41B | — | -2.7% | +0.3% | -1.9% | +4.0% | 0.1x | $162 +29% | Oct 21 72d | Network carrier — international travel |
CCL Carnival | $28 | $39B | — | -2.3% | +1.2% | -0.9% | +7.0% | 0.5x | $35 +24% | Sep 28 49d | Largest cruise line — deleveraging story |
RCL Royal Caribbean | $311 | $83B | — | -2.9% | -0.2% | -4.1% | +7.7% | 0.1x | $353 +14% | Oct 27 78d | Premium cruise — record booking demand |
MAR Marriott | $350 | $91B | — | -1.1% | -1.6% | +0.9% | -3.6% | 0.1x | $390 +12% | Nov 03 85d | Asset-light hotel franchise |
DKNG DraftKings | $25 | $12B | ⚡3d | +2.8% | +8.4% | +5.1% | -6.6% | 0.1x | $33 +34% | Nov 05 87d | Online sports betting + iGaming growth |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
MCD McDonald's | $273 | $194B | — | -0.7% | -0.6% | +2.8% | -0.0% | 0.2x | $306 +12% | Nov 05 87d | Global QSR — value-menu traffic defensive |
SBUX Starbucks | $106 | $120B | — | -0.0% | +0.4% | +2.1% | -1.7% | 0.1x | $112 +6% | Oct 28 79d | Turnaround under new leadership |
CMG Chipotle | $33 | $41B | — | -0.6% | -2.7% | -13.0% | -11.0% | 0.1x | $44 +35% | Nov 04 86d | High-growth fast-casual — traffic + throughput |
LULU Lululemon | $126 | $14B | — | -2.3% | +3.1% | +1.6% | +4.5% | 0.1x | $122 -2% | Sep 03 24d | Athleisure brand — margin + China growth |
NKE Nike | $41 | $61B | — | -1.2% | -0.7% | -3.4% | -5.9% | 0.2x | $47 +14% | Sep 29 50d | Athletic brand turnaround story |
YUM Yum! Brands | $148 | $40B | — | -2.0% | -1.0% | -0.7% | -8.6% | 0.1x | $175 +18% | Nov 03 85d | Taco Bell/KFC/Pizza Hut global franchise |
DPZ Domino's Pizza | $346 | $11B | — | -1.3% | -2.1% | -4.9% | +11.8% | 0.1x | $375 +8% | Oct 13 64d | Delivery QSR — same-store comps |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
COST Costco | $945 | $419B | — | -0.2% | -0.1% | -0.9% | +2.2% | 0.1x | $1100 +16% | Sep 24 45d | Membership warehouse — defensive compounder |
WMT Walmart | $112 | $887B | — | -0.3% | -0.2% | +0.7% | -2.8% | 0.1x | $140 +26% | Aug 20 10d | Largest retailer — trade-down + advertising upside |
TGT Target | $149 | $67B | — | -0.7% | +1.8% | -0.5% | +10.3% | 0.1x | $134 -10% | Aug 19 9d | Discretionary retail turnaround |
HD Home Depot | $349 | $348B | — | -1.9% | +1.8% | +2.6% | +3.5% | 0.1x | $374 +7% | Aug 18 8d | Home-improvement — housing + rate sensitivity |
LOW Lowe's | $218 | $122B | — | -2.4% | +2.3% | +2.8% | +5.6% | 0.1x | $270 +24% | Aug 19 9d | #2 home improvement — DIY exposure |
DG Dollar General | $122 | $27B | — | -3.4% | -0.7% | -4.2% | -0.9% | 0.1x | $126 +3% | Aug 27 17d | Low-end consumer — value-channel traffic |
TJX TJX Companies | $160 | $177B | — | -0.9% | -0.4% | +1.6% | +6.3% | 0.1x | $178 +11% | Aug 19 9d | Off-price retail — trade-down winner |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
HOOD Robinhood | $93 | $84B | ▲2d | +0.1% | +2.8% | +3.3% | -15.1% | 0.1x | $122 +31% | Nov 04 86d | Retail brokerage — crypto + options volume leverage |
COIN Coinbase | $150 | $40B | — | -2.4% | +5.6% | +2.3% | -4.8% | 0.1x | $185 +24% | Oct 29 80d | Largest US crypto exchange — direct BTC/ETH beta |
SOFI SoFi Technologies | $18 | $24B | — | -0.8% | +1.6% | +1.2% | +0.6% | 0.1x | $18 -1% | Oct 27 78d | Digital bank — lending + financial-services flywheel |
AFRM Affirm | $76 | $25B | ▲1d | +0.9% | -1.7% | +0.4% | -7.3% | 0.1x | $90 +18% | Aug 27 17d | BNPL leader — consumer-credit cycle play |
MSTR Strategy | $97 | $37B | — | -2.6% | +3.3% | +2.6% | +5.7% | 0.1x | $193 +98% | Oct 29 80d | Leveraged Bitcoin treasury proxy |
MARA MARA Holdings | $10 | $4B | — | -3.9% | -5.3% | -17.5% | -20.5% | 0.1x | $15 +55% | Nov 04 86d | Largest public Bitcoin miner |
UPST Upstart | $30 | $3B | — | -2.6% | +4.6% | +2.9% | -3.8% | 0.1x | $40 +32% | Nov 03 85d | AI lending marketplace — rate-cut sensitive |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
GM General Motors | $87 | $79B | — | -0.8% | +0.7% | -0.9% | +13.2% | 0.0x | $101 +16% | Oct 20 71d | Legacy OEM — buybacks + EV/AV optionality |
F Ford | $14 | $55B | — | -1.5% | +1.4% | -4.5% | -0.6% | 0.1x | $15 +12% | Oct 22 73d | Legacy OEM — Pro fleet + dividend |
RIVN Rivian | $16 | $23B | — | -0.1% | +4.0% | +4.0% | -7.7% | 0.1x | $18 +16% | Nov 03 85d | EV maker — R2 launch + VW JV |
LCID Lucid | $6 | $3B | — | -7.9% | +0.9% | -15.8% | +17.7% | 0.1x | $7 +8% | Nov 04 86d | Luxury EV — Saudi-backed, high beta |
NIO NIO | $5 | $12B | ▲2d | +0.3% | +3.0% | -1.1% | -3.5% | 0.1x | $7 +49% | Sep 01 22d | China EV — delivery-growth beta |
✓ ENTRY Up-day + strong month — momentum buy MP$55+7.6% month +11.1% DXCM$87+2.4% month +13.6% LMT$600+2.0% month +15.2% ABNB$182+1.9% month +24.1% CLF$12+1.8% month +28.6% REGN$798+1.7% month +20.3% | ⏸ CONSOLIDATING Flat day + strong month — coil setup PYPL$59-0.5% month +23.4% FCX$69-0.4% month +15.9% HII$326+0.4% month +14.4% BX$137+0.1% month +13.7% | ✗ WEAKENING Down-day on a strong month — caution LCID$6-7.9% month +17.7% BKNG$210-1.9% month +19.6% 📉 S-3ASR 5d ago DPZ$346-1.3% month +11.8% |
Generated from market and analyst data at the time of publication. Nothing here is financial advice or a recommendation to buy or sell any security.