Aug 3, 2026 run — 59 advancing, 31 declining.
| SUBSECTOR | STOCKS | TODAY | WEEK | MONTH | HEAT |
|---|---|---|---|---|---|
| Fintech | 7 stocks | +3.7% | -1.7% | -12.5% | ❄️ |
| Defense | 7 stocks | +1.9% | +3.6% | +4.0% | 🔥 |
| Payments | 7 stocks | +1.9% | +4.1% | +8.4% | 🔥🔥 |
| Restaurants | 7 stocks | +1.8% | +4.5% | +4.0% | 🔥 |
| Biotech | 9 stocks | +1.6% | +3.9% | -4.6% | ❄️ |
| Retail | 7 stocks | +1.4% | +1.9% | +3.9% | 🔥 |
| Travel | 8 stocks | +1.1% | +2.3% | +0.5% | → |
| Banks | 8 stocks | +0.7% | -0.8% | +0.3% | → |
| Auto/EV | 5 stocks | +0.5% | +3.2% | +1.3% | → |
| Materials | 8 stocks | -1.1% | -1.4% | -1.6% | ❄️ |
| Pharma | 8 stocks | -1.2% | -2.5% | +0.5% | → |
| Energy | 9 stocks | -2.0% | -0.2% | +10.2% | 🔥🔥 |
| Sym | Price | Mkt Cap | EPS Date | Days | Time | Consensus EPS | Consensus Rev | Prior Q | Sector | Trend | Bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRTX | $472 | $120B | Aug 03 | 0d | — | $4.75 +5% YoY | $3.2B +9% YoY | -1.3% | Biotech | — | — |
| FANG | $198 | $56B | Aug 03 | 0d | — | $5.98 +124% YoY | $5.0B +35% YoY | -3.5% | Energy | — | ✗ WEAK |
| MRK | $128 | $317B | Aug 04 | 1d | — | $-0.26 -112% YoY | $16.4B +4% YoY | +2.7% | Pharma | — | — |
| AMGN | $382 | $206B | Aug 04 | 1d | — | $5.62 -7% YoY | $9.4B +3% YoY | -4.7% | Biotech | — | — |
| MCD | $273 | $194B | Aug 04 | 1d | — | $3.32 +4% YoY | $7.1B +4% YoY | -2.8% | Restaurants | ▲2d | — |
| GILD | $130 | $161B | Aug 04 | 1d | — | $-7.24 -460% YoY | $7.4B +4% YoY | -2.0% | Biotech | — | — |
| BKNG | $194 | $150B | Aug 04 | 1d | — | $2.44 +10% YoY | $7.2B +6% YoY | +0.3% | Travel | ▲1d | — |
| PFE | $25 | $143B | Aug 04 | 1d | — | $0.68 -12% YoY | $14.4B -2% YoY | +0.3% | Pharma | ▲2d | — |
| MPC | $310 | $91B | Aug 04 | 1d | — | $13.95 +252% YoY | $41.4B +22% YoY | -5.7% | Energy | — | ✗ WEAK |
| FIS | $46 | $24B | Aug 04 | 1d | — | $1.47 +8% YoY | $3.4B +29% YoY | -2.6% | Payments | ▲1d | ✓ ENTRY |
| LCID | $7 | $3B | Aug 04 | 1d | — | $-2.32 +4% YoY | $420M +62% YoY | -1.0% | Auto/EV | ▲1d | ✓ ENTRY |
| UPST | $29 | $3B | Aug 04 | 1d | — | $0.55 +52% YoY | $352M +37% YoY | -7.9% | Fintech | ⚡3d | — |
| LLY | $1119 | $998B | Aug 05 | 2d | — | $6.58 +4% YoY | $20.7B +33% YoY | +3.1% | Pharma | — | — |
| NVO | $47 | $206B | Aug 05 | 2d | — | $4.98 -16% YoY | $71.5B -7% YoY | +2.0% | Pharma | — | — |
| OXY | $55 | $55B | Aug 05 | 2d | — | $1.86 +378% YoY | $7.1B +10% YoY | -7.1% | Energy | — | ✗ WEAK |
| ALB | $118 | $14B | Aug 05 | 2d | — | $3.24 +2846% YoY | $1.6B +23% YoY | +3.0% | Materials | — | — |
| COP | $118 | $144B | Aug 06 | 3d | — | $2.89 +104% YoY | $19.8B +34% YoY | -2.1% | Energy | — | ✗ WEAK |
| ABNB | $151 | $90B | Aug 06 | 3d | — | $1.25 +21% YoY | $3.6B +16% YoY | +0.7% | Travel | — | — |
| LNG | $259 | $54B | Aug 06 | 3d | — | $3.15 +68% YoY | $4.9B +4% YoY | -2.7% | Energy | — | — |
| FISV | $55 | $29B | Aug 06 | 3d | — | $1.92 -22% YoY | $5.0B -3% YoY | -2.0% | Payments | ▲1d | — |
| DKNG | $24 | $12B | Aug 06 | 3d | — | $0.19 -50% YoY | $1.5B +0% YoY | +5.4% | Travel | ▲1d | — |
| MP | $42 | $8B | Aug 06 | 3d | — | $-0.00 +97% YoY | $96M +67% YoY | -2.5% | Materials | ▲1d | — |
| MARA | $12 | $4B | Aug 06 | 3d | — | $-0.43 -122% YoY | $210M -12% YoY | -5.0% | Fintech | ▲1d | — |
| HIMS | $30 | $7B | Aug 10 | 7d | — | $-0.05 -129% YoY | $730M +34% YoY | -14.1% | Biotech | ⚡3d | — |
| Signal | What it means | Action |
|---|---|---|
| 4H 👑 BULL | Primary trend up — the king TF is bull (confirmed by 1D) | BUY pullbacks / breakouts |
| 4H 👑 BEAR | Primary trend down — the king TF is bear | AVOID calls — only consider puts if 1D also bear |
| 4H 👑 NEUT | No clear trend — king TF is sideways | WAIT — no new position |
| GAP +X% | Stock opened higher than yesterday's close | Don't chase the open — BUY first pullback if volume holds |
| SWEEP (low) | Stop-hunt below recent lows, then reversed up on heavy volume — smart money triggered stops then BOUGHT aggressively | BUY — the dip was a trap; big buyers stepped in |
| SWEEP↑ (high) | Broke above prior 10-day HIGH and closed above — clean breakout sweep (took resistance liquidity and held) | BUY on retest of the broken level |
| FVG | Fair Value Gap — 3-bar imbalance, no overlap between bar-3 and bar-1; price often returns to fill it | BUY when price retests the gap zone with volume |
| DISP (up) | GREEN displacement — oversized up-candle (2× body, 2× vol). Aggressive institutional BUYING | MOMENTUM BUY — ride with tight stop, exit on first failed candle |
| DISP (down) | RED displacement — oversized down-candle (2× body, 2× vol). Aggressive institutional SELLING (your intuition) | AVOID longs — wait for reversal confirmation |
| 💰 INSIDER BUY | Officers/directors bought shares in the last 14 days (Form 4) | Bullish context — adds confidence to a long setup |
| 📉 DILUTION | Company filed S-1 / S-3 / 424B (new share issuance coming — supply ↑, price typically ↓) | AVOID new longs / take profit on existing position |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
HOOD Robinhood | $90 | $81B | ▲1d | +3.5% | -0.1% | -6.3% | -23.8% | 0.2x | $122 +36% | Nov 04 93d | Retail brokerage — crypto + options volume leverage |
COIN Coinbase | $147 | $39B | ▲1d | +0.3% | -10.6% | -12.4% | -13.2% | 0.2x | $200 +36% | Oct 29 87d | Largest US crypto exchange — direct BTC/ETH beta |
SOFI SoFi Technologies | $17 | $22B | ▲1d | +5.4% | -1.0% | +1.8% | -7.6% | 0.1x | $18 +5% | Oct 27 85d | Digital bank — lending + financial-services flywheel |
AFRM Affirm | $75 | $25B | ▲1d | +5.3% | -2.4% | +3.1% | -12.2% | 0.1x | $90 +20% | Aug 27 24d | BNPL leader — consumer-credit cycle play |
MSTR Strategy | $95 | $35B | ▲1d | +2.0% | -4.6% | -3.5% | -5.5% | 0.2x | $232 +144% | Oct 29 87d | Leveraged Bitcoin treasury proxy |
MARA MARA Holdings | $12 | $4B | ▲1d | +2.8% | -4.2% | -1.1% | -10.2% | 0.1x | $15 +29% | Aug 06 3d | Largest public Bitcoin miner |
UPST Upstart | $29 | $3B | ⚡3d | +6.5% | +1.5% | +6.3% | -14.9% | 0.2x | $40 +37% | Aug 04 1d | AI lending marketplace — rate-cut sensitive |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BA Boeing | $227 | $179B | ▲1d | +5.0% | -2.1% | +7.3% | -3.2% | 0.3x | $272 +20% | Oct 28 86d | Commercial aero recovery — 737/787 ramp |
RTX RTX Corp | $217 | $293B | ▲2d | +1.0% | +0.4% | -0.5% | +7.9% | 0.1x | $239 +10% | Oct 20 78d | Engines + missiles — defense + aftermarket |
LMT Lockheed Martin | $588 | $136B | ⚡3d | +0.8% | +1.5% | +1.3% | +9.2% | 0.1x | $614 +4% | Oct 20 78d | F-35 prime — defense budget defensive |
NOC Northrop Grumman | $555 | $79B | ▲2d | +2.3% | +1.4% | +1.4% | +1.4% | 0.1x | $630 +14% | Oct 20 78d | B-21 + missile defense |
GD General Dynamics | $385 | $104B | ⚡3d | +0.3% | +0.3% | -1.2% | +2.0% | 0.0x | $420 +9% | Oct 28 86d | Subs + Gulfstream jets |
GE GE Aerospace | $366 | $380B | ⚡3d | +1.8% | +1.4% | +1.3% | -3.2% | 0.1x | $400 +9% | Oct 20 78d | Jet-engine aftermarket — services compounder |
HII Huntington Ingalls | $334 | $13B | ⚡3d | +2.4% | +2.0% | +16.0% | +13.7% | 0.1x | $367 +10% | Oct 29 87d | Navy shipbuilder — long backlog |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Visa | $371 | $692B | ▲1d | +1.2% | -0.0% | +2.2% | +3.7% | 0.1x | $420 +13% | Oct 27 85d | Global card-network duopoly — spend volume bellwether |
MA Mastercard | $582 | $510B | ▲1d | +1.5% | -0.7% | +5.4% | +9.3% | 0.1x | $668 +15% | Oct 29 87d | Card-network duopoly — cross-border travel tailwind |
AXP American Express | $343 | $232B | ▲1d | +2.1% | -0.4% | +2.4% | -3.5% | 0.1x | $375 +9% | Oct 23 81d | Premium card + lending, affluent consumer |
PYPL PayPal | $58 | $49B | ▲1d | +0.8% | -0.8% | +2.9% | +27.9% | 0.1x | $57 -1% | Oct 27 85d | Digital wallet turnaround — Venmo monetization |
FISV Fiserv | $55 | $29B | ▲1d | +2.0% | -0.2% | +5.2% | +6.3% | 0.1x | $63 +14% | Aug 06 3d | Merchant acquiring + Clover SMB platform |
FIS Fidelity National | $46 | $24B | ▲1d | +2.6% | -2.7% | +6.4% | +11.3% | 0.1x | $55 +20% | Aug 04 1d | Banking + payments processing |
COF Capital One | $215 | $132B | ▲1d | +2.9% | -0.5% | +3.9% | +4.2% | 0.1x | $254 +18% | Oct 20 78d | Card lender — Discover merger integration |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
MCD McDonald's | $273 | $194B | ▲2d | +1.0% | +0.8% | +1.0% | -2.2% | 0.2x | $320 +17% | Aug 04 1d | Global QSR — value-menu traffic defensive |
SBUX Starbucks | $106 | $121B | ▲1d | +0.7% | -0.6% | +2.2% | +3.8% | 0.1x | $112 +6% | Oct 28 86d | Turnaround under new leadership |
CMG Chipotle | $38 | $48B | ▲1d | +1.6% | -3.4% | +13.9% | +11.3% | 0.1x | $44 +16% | Nov 04 93d | High-growth fast-casual — traffic + throughput |
LULU Lululemon | $123 | $14B | ▲1d | +3.1% | -0.5% | +4.0% | +6.0% | 0.1x | $122 +0% | Sep 03 31d | Athleisure brand — margin + China growth |
NKE Nike | $42 | $63B | ▲1d | +1.8% | -1.4% | +0.7% | -2.1% | 0.2x | $47 +11% | Sep 29 57d | Athletic brand turnaround story |
YUM Yum! Brands | $155 | $42B | ▲1d | +1.0% | -2.4% | +4.8% | -6.7% | 0.1x | $175 +13% | Nov 03 92d | Taco Bell/KFC/Pizza Hut global franchise |
DPZ Domino's Pizza | $361 | $12B | ▲1d | +3.8% | -1.4% | +5.0% | +17.9% | 0.1x | $375 +4% | Oct 13 71d | Delivery QSR — same-store comps |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRTX Vertex Pharma | $472 | $120B | — | -1.1% | -0.9% | -1.5% | -10.9% | 0.1x | $572 +21% | Aug 03 0d | Cystic fibrosis monopoly + Casgevy + pain (Journavx) |
REGN Regeneron | $764 | $79B | 🔥8d | +0.1% | +3.3% | +14.4% | +17.5% | 0.1x | $809 +6% | Oct 28 86d | Eylea/Dupixent franchises |
GILD Gilead Sciences | $130 | $161B | — | -0.4% | -0.8% | -0.6% | +0.1% | 0.1x | $160 +23% | Aug 04 1d | HIV + oncology (Trodelvy) |
AMGN Amgen | $382 | $206B | — | -0.9% | -0.6% | +1.5% | +4.2% | 0.1x | $360 -6% | Aug 04 1d | Biologics + MariTide obesity readout |
MRNA Moderna | $55 | $22B | ▲1d | +0.2% | -5.3% | -1.2% | -32.8% | 0.1x | $45 -18% | Nov 05 94d | mRNA platform — vaccine + oncology optionality |
BIIB Biogen | $200 | $30B | — | -1.4% | -2.4% | +0.0% | -4.0% | 0.1x | $236 +18% | Oct 29 87d | Neuro (Leqembi Alzheimer ramp) |
ISRG Intuitive Surgical | $375 | $134B | ▲2d | +6.0% | +0.1% | +5.0% | -13.4% | 0.1x | $483 +29% | Oct 20 78d | da Vinci robotic-surgery monopoly |
DXCM DexCom | $87 | $33B | ▲2d | +4.1% | +11.9% | +18.4% | +20.1% | 0.2x | $92 +6% | Oct 29 87d | Continuous glucose monitors — diabetes growth |
HIMS Hims & Hers | $30 | $7B | ⚡3d | +7.4% | +2.7% | -1.4% | -22.1% | 0.1x | $27 -10% | Aug 10 7d | Telehealth — GLP-1 + personalized care |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
COST Costco | $960 | $426B | ▲1d | +0.9% | -0.2% | +0.9% | +1.2% | 0.1x | $1100 +14% | Sep 24 52d | Membership warehouse — defensive compounder |
WMT Walmart | $111 | $886B | ▲2d | +0.1% | +0.1% | -0.3% | +0.6% | 0.2x | $140 +26% | Aug 20 17d | Largest retailer — trade-down + advertising upside |
TGT Target | $148 | $67B | ▲1d | +2.6% | -0.0% | +5.6% | +17.6% | 0.2x | $131 -12% | Aug 19 16d | Discretionary retail turnaround |
HD Home Depot | $339 | $338B | ▲1d | +2.0% | -0.4% | +0.8% | -3.4% | 0.1x | $374 +11% | Aug 18 15d | Home-improvement — housing + rate sensitivity |
LOW Lowe's | $212 | $119B | ▲1d | +2.0% | -1.1% | +0.2% | -4.7% | 0.1x | $270 +27% | Aug 19 16d | #2 home improvement — DIY exposure |
DG Dollar General | $128 | $28B | ▲1d | +1.1% | -0.3% | +4.2% | +11.0% | 0.1x | $126 -2% | Aug 27 24d | Low-end consumer — value-channel traffic |
TJX TJX Companies | $159 | $176B | ▲1d | +1.2% | -1.2% | +1.8% | +5.2% | 0.1x | $175 +10% | Aug 19 16d | Off-price retail — trade-down winner |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
BKNG Booking Holdings | $194 | $150B | ▲1d | +0.4% | -0.2% | +3.6% | +6.9% | 0.2x | $220 +14% | Aug 04 1d | Largest online travel agency — global bookings |
ABNB Airbnb | $151 | $90B | — | -0.3% | -0.4% | +2.8% | +2.3% | 0.1x | $160 +6% | Aug 06 3d | Alt-accommodation leader — travel demand |
DAL Delta Air Lines | $91 | $60B | ▲1d | +4.3% | -1.3% | +5.3% | -0.2% | 0.2x | $105 +15% | Oct 08 66d | Premium airline — best-in-class margins |
UAL United Airlines | $129 | $42B | ▲1d | +6.1% | -1.8% | +6.8% | -2.9% | 0.2x | $162 +26% | Oct 21 79d | Network carrier — international travel |
CCL Carnival | $29 | $39B | ▲2d | +2.6% | +0.1% | +5.2% | +3.7% | 0.2x | $35 +23% | Sep 28 56d | Largest cruise line — deleveraging story |
RCL Royal Caribbean | $323 | $86B | ▲1d | +1.5% | -1.1% | +5.9% | +12.3% | 0.1x | $353 +9% | Oct 27 85d | Premium cruise — record booking demand |
MAR Marriott | $350 | $92B | — | -6.1% | -0.7% | -8.6% | -7.8% | 0.6x | $394 +13% | — | Asset-light hotel franchise |
DKNG DraftKings | $24 | $12B | ▲1d | +0.2% | -1.0% | -2.3% | -10.2% | 0.1x | $33 +40% | Aug 06 3d | Online sports betting + iGaming growth |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
JPM JPMorgan Chase | $353 | $938B | ⚡3d | +0.4% | +0.3% | -0.9% | +4.5% | 0.1x | $374 +6% | Oct 13 71d | Largest US bank — bellwether for credit and rates |
GS Goldman Sachs | $1017 | $300B | — | -0.2% | -0.6% | -3.0% | -3.6% | 0.1x | $1150 +13% | Oct 13 71d | Investment banking + trading — IPO/M&A reopening play |
MS Morgan Stanley | $209 | $329B | — | -0.5% | +0.7% | -1.9% | -5.2% | 0.1x | $243 +16% | Oct 14 72d | Wealth management + capital markets |
BAC Bank of America | $62 | $437B | ⚡3d | +0.5% | +0.4% | +0.2% | +4.0% | 0.1x | $68 +9% | Oct 14 72d | Rate-sensitive consumer + commercial bank |
WFC Wells Fargo | $87 | $263B | ⚡3d | +0.8% | +1.2% | -0.2% | -0.4% | 0.0x | $100 +15% | Oct 13 71d | Asset-cap removal + buyback story |
C Citigroup | $132 | $221B | — | +0.2% | +0.1% | -0.8% | -8.2% | 0.1x | $158 +19% | Oct 13 71d | Restructuring / break-up value play |
SCHW Charles Schwab | $106 | $185B | ▲2d | +1.1% | +0.9% | +2.1% | +5.7% | 0.1x | $126 +18% | Oct 15 73d | Brokerage + cash-sorting recovery |
BX Blackstone | $130 | $162B | ▲1d | +3.1% | -0.2% | -1.7% | +5.7% | 0.1x | $140 +7% | Oct 22 80d | Largest alt-asset manager — private credit leader |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
GM General Motors | $88 | $80B | — | -0.4% | +0.5% | +1.6% | +13.6% | 0.1x | $101 +14% | Oct 20 78d | Legacy OEM — buybacks + EV/AV optionality |
F Ford | $15 | $59B | ▲1d | +1.6% | -1.2% | +1.7% | +7.9% | 0.1x | $15 +4% | Oct 22 80d | Legacy OEM — Pro fleet + dividend |
RIVN Rivian | $15 | $22B | ▲1d | +1.5% | -9.6% | -6.2% | -23.3% | 0.1x | $18 +20% | Nov 03 92d | EV maker — R2 launch + VW JV |
LCID Lucid | $7 | $3B | ▲1d | +1.4% | -9.1% | +15.2% | +12.4% | 0.1x | $7 -6% | Aug 04 1d | Luxury EV — Saudi-backed, high beta |
NIO NIO | $5 | $12B | — | -1.7% | +0.8% | +3.9% | -4.4% | 0.2x | $7 +47% | Sep 01 29d | China EV — delivery-growth beta |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
FCX Freeport-McMoRan | $62 | $89B | — | -1.1% | -1.3% | -1.3% | +1.8% | 0.1x | $75 +21% | Oct 22 80d | Copper leader — electrification demand |
NEM Newmont | $94 | $99B | ▲1d | +0.4% | -2.1% | +0.6% | -4.2% | 0.1x | $128 +36% | Oct 22 80d | Largest gold miner — gold-price beta |
NUE Nucor | $252 | $57B | — | -2.1% | +0.1% | +1.6% | +12.5% | 0.1x | $286 +14% | Oct 26 84d | Largest US steelmaker — tariff + infra tailwind |
CLF Cleveland-Cliffs | $11 | $6B | — | -4.6% | -0.9% | -10.4% | +12.4% | 0.1x | $12 +5% | Oct 19 77d | Flat-rolled steel — auto exposure, high beta |
AA Alcoa | $44 | $12B | — | -2.3% | +0.6% | +0.3% | -11.3% | 0.1x | $60 +35% | Oct 15 73d | Aluminum — tariff + supply-tightness play |
ALB Albemarle | $118 | $14B | — | -0.1% | -0.1% | +1.2% | -12.2% | 0.1x | $187 +59% | Aug 05 2d | Lithium leader — EV-battery cycle |
MP MP Materials | $42 | $8B | ▲1d | +2.7% | -0.7% | -1.5% | -19.9% | 0.1x | $80 +88% | Aug 06 3d | US rare-earths — supply-chain security |
STLD Steel Dynamics | $246 | $35B | — | -1.9% | -0.5% | -1.5% | +8.6% | 0.1x | $270 +10% | Oct 19 77d | Low-cost US steelmaker — tariff + infra tailwind |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
LLY Eli Lilly | $1119 | $998B | — | -2.6% | -0.5% | -6.6% | -6.8% | 0.2x | $1300 +16% | Aug 05 2d | GLP-1 leader (Zepbound/Mounjaro) — obesity supercycle |
NVO Novo Nordisk ADR | $47 | $206B | — | -1.0% | -8.8% | -6.2% | -5.4% | 0.2x | $47 +0% | Aug 05 2d | Wegovy/Ozempic — GLP-1 duopoly with LLY |
UNH UnitedHealth | $415 | $377B | ▲1d | +0.1% | -1.7% | -0.7% | -0.8% | 0.1x | $490 +18% | Oct 27 85d | Largest managed-care insurer — MLR recovery |
JNJ Johnson & Johnson | $251 | $605B | — | -2.0% | +0.2% | -5.5% | -3.1% | 0.1x | $278 +11% | Oct 13 71d | Diversified pharma + medtech defensive |
ABBV AbbVie | $245 | $433B | — | -2.3% | -2.5% | -4.5% | -3.1% | 0.1x | $280 +14% | Oct 29 87d | Immunology (Skyrizi/Rinvoq) post-Humira |
MRK Merck | $128 | $317B | — | -1.5% | +0.3% | -1.9% | +1.2% | 0.1x | $139 +8% | Aug 04 1d | Keytruda oncology franchise |
PFE Pfizer | $25 | $143B | ▲2d | +0.1% | +0.4% | +1.5% | +7.4% | 0.1x | $28 +12% | Aug 04 1d | Post-COVID reset — oncology pipeline rebuild |
BMY Bristol Myers | $65 | $132B | — | -0.7% | +0.7% | +3.6% | +14.3% | 0.5x | $65 +0% | Oct 29 87d | Cheap pharma — pipeline turnaround |
| SYMBOL | PRICE | MKT CAP | TREND | TODAY | YDAY | LAST WK | MONTH | RVOL | ANALYST TGT | NEXT EPS | WHY |
|---|---|---|---|---|---|---|---|---|---|---|---|
XOM Exxon Mobil | $154 | $639B | — | -0.8% | -1.0% | -0.4% | +13.0% | 0.1x | $168 +9% | Oct 30 88d | Integrated major — Permian + Guyana growth |
CVX Chevron | $194 | $386B | — | -1.4% | +2.4% | +2.1% | +15.4% | 0.2x | $220 +13% | Oct 30 88d | Integrated major — Hess deal + buybacks |
COP ConocoPhillips | $118 | $144B | — | -2.1% | +1.2% | +2.0% | +13.9% | 0.1x | $142 +20% | Aug 06 3d | Largest US independent E&P |
OXY Occidental | $55 | $55B | — | -3.1% | +2.0% | +0.6% | +13.2% | 0.1x | $65 +18% | Aug 05 2d | Permian E&P — Buffett-backed + carbon capture |
SLB Schlumberger | $49 | $72B | — | -2.0% | +1.4% | -5.7% | +6.3% | 0.1x | $63 +30% | Oct 23 81d | Largest oilfield-services name |
HAL Halliburton | $32 | $26B | — | -2.3% | +1.9% | -2.0% | -4.5% | 0.1x | $43 +36% | Oct 20 78d | N. America frac + completions |
FANG Diamondback | $198 | $56B | — | -2.4% | +1.6% | +1.1% | +13.9% | 0.1x | $228 +15% | Aug 03 0d | Permian pure-play E&P |
LNG Cheniere Energy | $259 | $54B | — | -1.8% | +2.1% | +1.2% | +5.2% | 0.1x | $304 +18% | Aug 06 3d | Largest US LNG exporter — gas-export demand |
MPC Marathon Petroleum | $310 | $91B | — | -1.9% | +0.8% | -0.6% | +15.4% | 0.1x | $311 +0% | Aug 04 1d | Refiner — crack-spread + buyback story |
✓ ENTRY Up-day + strong month — momentum buy DXCM$87+4.1% month +20.1% DPZ$361+3.8% month +17.9% TGT$148+2.6% month +17.6% FIS$46+2.6% month +11.3% HII$334+2.4% month +13.7% CMG$38+1.6% month +11.3% | ⏸ CONSOLIDATING Flat day + strong month — coil setup REGN$764+0.1% month +17.5% GM$88-0.4% month +13.6% | ✗ WEAKENING Down-day on a strong month — caution CLF$11-4.6% month +12.4% OXY$55-3.1% month +13.2% FANG$198-2.4% month +13.9% COP$118-2.1% month +13.9% NUE$252-2.1% month +12.5% MPC$310-1.9% month +15.4% |
Generated from market and analyst data at the time of publication. Nothing here is financial advice or a recommendation to buy or sell any security.